Usage Statistics for www.ccp4.ac.uk

Summary Period: Last 12 Months
Generated 01-Apr-2021 00:02 BST

Usage summary for www.ccp4.ac.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2021 8 6 5 4 5 29 4 5 6 8
Mar 2021 22272 4268 14330 593 8891 230309141 18395 444258 132328 690435
Feb 2021 23537 4747 15660 475 7630 217378475 13318 438486 132928 659060
Jan 2021 9719 2942 5761 539 8910 306077128 16720 178604 91223 301300
Dec 2020 3526 2398 1769 532 8371 284526403 16521 54869 74364 109332
Nov 2020 3370 2053 1390 488 8823 270611630 14669 41706 61611 101104
Oct 2020 3190 1867 1319 499 8597 304891093 15483 40911 57878 98895
Sep 2020 2991 1788 1344 406 6634 144030835 12203 40337 53645 89731
Aug 2020 7941 2171 5192 315 5537 118724724 9792 160977 67314 246189
Jul 2020 502724 57310 19464 1273 7742 473854208 15285 233569 687720 6032692
Jun 2020 505136 109468 9960 1938 7116 408864475 13570 69726 766282 3535958
May 2020 837778 230113 35203 2137 5354 245391165 10689 176016 1150567 4188894
Totals 3004659305 156649 1879464 3275866 16053598


Generated by Webalizer Version 2.01