Usage Statistics for www.ccp4.ac.uk

Summary Period: June 2020
Generated 07-Jun-2020 00:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 3535958
Total Files 766282
Total Pages 69726
Total Visits 13570
Total KBytes 408864475
Total Unique Sites 7116
Total Unique URLs 34542
Total Unique Referrers 2079
Total Unique Usernames 2
Total Unique User Agents 843
. Avg Max
Hits per Hour 21047 60087
Hits per Day 505136 699031
Files per Day 109468 270740
Pages per Day 9960 18539
Visits per Day 1938 2696
KBytes per Day 58409211 78247504
Hits by Response Code
Undefined response code 1
Code 200 - OK 766282
Code 204 - No Content 439
Code 206 - Partial Content 1375
Code 301 - Moved Permanently 4555
Code 302 - Found 413
Code 304 - Not Modified 2376
Code 400 - Bad Request 1009
Code 401 - Unauthorized 55
Code 403 - Forbidden 1657
Code 404 - Not Found 2749393
Code 408 - Request Timeout 7
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 19
Code 502 - Bad Gateway 8263
Code 503 - Service Unavailable 109

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 699031 19.77% 270740 35.33% 9281 13.31% 2492 18.36% 1712 24.06% 78247504 19.14%
2 653299 18.48% 188852 24.65% 10490 15.04% 2696 19.87% 1771 24.89% 73279555 17.92%
3 514134 14.54% 119611 15.61% 18539 26.59% 2660 19.60% 1827 25.67% 73990138 18.10%
4 496585 14.04% 65637 8.57% 11281 16.18% 2142 15.78% 1617 22.72% 72040584 17.62%
5 635747 17.98% 105876 13.82% 11296 16.20% 2078 15.31% 1618 22.74% 65058711 15.91%
6 534375 15.11% 15520 2.03% 8796 12.62% 1565 11.53% 1163 16.34% 46234633 11.31%
7 2787 0.08% 46 0.01% 43 0.06% 20 0.15% 31 0.44% 13350 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23564 164948 4.66% 5104 35729 4.66% 402 2817 4.04% 1465086 10255605 2.51%
1 19000 133006 3.76% 719 5033 0.66% 483 3386 4.86% 1295500 9068497 2.22%
2 15143 106003 3.00% 1513 10596 1.38% 437 3063 4.39% 2245712 15719983 3.84%
3 14061 98431 2.78% 643 4505 0.59% 519 3638 5.22% 1796033 12572230 3.07%
4 13969 97784 2.77% 657 4601 0.60% 499 3498 5.02% 1370623 9594363 2.35%
5 14208 99456 2.81% 626 4384 0.57% 509 3567 5.12% 2387983 16715880 4.09%
6 15844 110909 3.14% 2262 15834 2.07% 460 3221 4.62% 2956989 20698920 5.06%
7 15633 109437 3.09% 1179 8257 1.08% 369 2589 3.71% 2195993 15371951 3.76%
8 15326 107286 3.03% 871 6103 0.80% 428 3002 4.31% 1928698 13500885 3.30%
9 14783 103481 2.93% 844 5910 0.77% 380 2661 3.82% 2978566 20849965 5.10%
10 17383 121682 3.44% 3489 24427 3.19% 443 3105 4.45% 2076919 14538434 3.56%
11 21151 148062 4.19% 3091 21641 2.82% 418 2930 4.20% 3598844 25191910 6.16%
12 24421 170953 4.83% 8275 57930 7.56% 479 3354 4.81% 2625780 18380459 4.50%
13 23009 161067 4.56% 8743 61206 7.99% 445 3115 4.47% 3564195 24949362 6.10%
14 16361 114533 3.24% 3119 21836 2.85% 402 2816 4.04% 3117708 21823958 5.34%
15 22748 159238 4.50% 9440 66085 8.62% 374 2624 3.76% 3188302 22318117 5.46%
16 21976 153834 4.35% 6292 44050 5.75% 327 2289 3.28% 2518070 17626491 4.31%
17 19660 137624 3.89% 6618 46332 6.05% 310 2172 3.12% 3683752 25786261 6.31%
18 27716 194013 5.49% 7275 50926 6.65% 325 2277 3.27% 2092229 14645600 3.58%
19 29553 206877 5.85% 5778 40452 5.28% 412 2887 4.14% 2302496 16117473 3.94%
20 31648 221542 6.27% 7249 50743 6.62% 379 2657 3.81% 2786451 19505154 4.77%
21 35119 245836 6.95% 8794 61562 8.03% 365 2558 3.67% 2336533 16355729 4.00%
22 30843 215903 6.11% 11070 77490 10.11% 419 2939 4.22% 1847756 12934294 3.16%
23 22007 154053 4.36% 5807 40650 5.30% 365 2561 3.67% 2048993 14342954 3.51%

Top 30 of 34542 Total URLs
# Hits KBytes URL
1 37052 1.05% 11343 0.00% /pisa/sessions/QM-675-UI/jspisa.log
2 37047 1.05% 67786 0.02% /pisa/sessions/QM-675-UI/task.tsk
3 24727 0.70% 7218 0.00% /pisa/sessions/LJ-839-QW/jspisa.log
4 24726 0.70% 43072 0.01% /pisa/sessions/LJ-839-QW/task.tsk
5 22958 0.65% 6859 0.00% /pisa/sessions/YN-825-KG/jspisa.log
6 22956 0.65% 40416 0.01% /pisa/sessions/YN-825-KG/task.tsk
7 19128 0.54% 5769 0.00% /pisa/sessions/IR-832-XO/jspisa.log
8 19121 0.54% 36495 0.01% /pisa/sessions/IR-832-XO/task.tsk
9 17502 0.49% 5065 0.00% /pisa/sessions/TD-346-LW/jspisa.log
10 17502 0.49% 34583 0.01% /pisa/sessions/TD-346-LW/task.tsk
11 16204 0.46% 4839 0.00% /pisa/sessions/IX-579-QV/jspisa.log
12 16202 0.46% 28518 0.01% /pisa/sessions/IX-579-QV/task.tsk
13 14109 0.40% 4151 0.00% /pisa/sessions/HZ-474-ES/jspisa.log
14 14106 0.40% 27905 0.01% /pisa/sessions/HZ-474-ES/task.tsk
15 10759 0.30% 82143 0.02% /
16 10584 0.30% 3261 0.00% /pisa/sessions/SY-066-KR/jspisa.log
17 10581 0.30% 18591 0.00% /pisa/sessions/SY-066-KR/task.tsk
18 9738 0.28% 2880 0.00% /pisa/sessions/XH-666-GY/jspisa.log
19 9736 0.28% 18620 0.00% /pisa/sessions/XH-666-GY/task.tsk
20 9118 0.26% 2890 0.00% /pisa/sessions/XX-444-DE/jspisa.log
21 9103 0.26% 15923 0.00% /pisa/sessions/XX-444-DE/task.tsk
22 7957 0.23% 2388 0.00% /pisa/sessions/OV-282-ZT/jspisa.log
23 7951 0.22% 14325 0.00% /pisa/sessions/OV-282-ZT/task.tsk
24 7335 0.21% 2167 0.00% /pisa/sessions/RW-693-MU/jspisa.log
25 7334 0.21% 14022 0.00% /pisa/sessions/RW-693-MU/task.tsk
26 6885 0.19% 2063 0.00% /pisa/sessions/CC-276-DP/jspisa.log
27 6883 0.19% 12715 0.00% /pisa/sessions/CC-276-DP/task.tsk
28 6362 0.18% 1964 0.00% /pisa/sessions/PP-269-WO/jspisa.log
29 6348 0.18% 11131 0.00% /pisa/sessions/PP-269-WO/task.tsk
30 6028 0.17% 1922 0.00% /pisa/sessions/NZ-239-VW/jspisa.log

Top 50 of 34542 Total URLs By KBytes
# Hits KBytes URL
1 1685 0.05% 308893323 75.55% /download/download_file.php
2 173 0.00% 50509480 12.35% /MG/download/ccp4mg-2.10.11.exe
3 20 0.00% 10044352 2.46% /MG/download/QtMG-x86_64-2.10.11-simple.dmg
4 79 0.00% 9867890 2.41% /autostruct/testdata/mosflm/hg_images.tar
5 3 0.00% 2676961 0.65% /morda/MoRDa_DB.tar.gz
6 3 0.00% 1528978 0.37% /MG/download/ccp4mg-2.10.11-Linux-CentOS-6.10-x86_64.tar.gz
7 2 0.00% 1028883 0.25% /MG/nightly/QtMG-x86_64-2.10.11-31052020-simple.dmg
8 2 0.00% 1028869 0.25% /MG/nightly/QtMG-x86_64-2.10.11-01062020-simple.dmg
9 19 0.00% 944062 0.23% /MrBUMP/data/pdb_ATOMseqs.txt
10 2 0.00% 907832 0.22% /MG/nightly/QtMG-x86_64-2.10.11-31052020-pkg.dmg
11 2 0.00% 907771 0.22% /MG/nightly/QtMG-x86_64-2.10.11-01062020-pkg.dmg
12 240 0.01% 635789 0.16% /maxinf/mm4mx/PDFs/MOE.pdf
13 203 0.01% 601993 0.15% /courses/stwk10/talk_files/Dale_The_Wonderful_World_of_Maps.pdf
14 1 0.00% 514440 0.13% /MG/nightly/QtMG-x86_64-2.10.11-30052020-simple.dmg
15 1 0.00% 514439 0.13% /MG/nightly/QtMG-x86_64-2.10.11-02062020-simple.dmg
16 1 0.00% 453920 0.11% /MG/nightly/QtMG-x86_64-2.10.11-02062020-pkg.dmg
17 1 0.00% 453910 0.11% /MG/nightly/QtMG-x86_64-2.10.11-30052020-pkg.dmg
18 1 0.00% 401690 0.10% /MG/download-2.10.6/ccp4mg-2.10.6-Linux-CentOS-5.10-x86_64.tar.gz
19 1 0.00% 391712 0.10% /MG/download-2.10.6/ccp4mg-2.10.6-Linux-CentOS-5.10-i386.tar.gz
20 1 0.00% 368792 0.09% /MG/download-2.10.0/ccp4mg-2.10.0-Linux-CentOS-5.10-x86_64.tar.gz
21 1 0.00% 319744 0.08% /MG/download-2.10.0/QtMG-x86_64-2.10.0-simple.dmg
22 4 0.00% 272839 0.07% /talks/stwk2002/glenspraggon.asf
23 170 0.00% 266448 0.07% /maxinf/mm4mx/PDFs/MM4MX.MD.Stote.pdf
24 1 0.00% 264892 0.06% /talks/mc/pre/stream/Scaling1.wmv
25 122 0.00% 256079 0.06% /newsletters/newsletter40.pdf
26 3 0.00% 245687 0.06% /schools/DLS-2016/course_material/day7/RNicholls_Refinement2.pptx
27 2 0.00% 218603 0.05% /talks/stwk2002/discussion.asf
28 17 0.00% 202452 0.05% /schools/Japan-2018/lectures/arp-tutorial.pdf
29 3 0.00% 200481 0.05% /talks/stwk2002/alwynjones.asf
30 3 0.00% 174129 0.04% /talks/stwk2002/martinwalsh.asf
31 4 0.00% 171328 0.04% /schools/DLS-2016/course_material/day8/SMcNicholas_CCP4MG.pdf
32 3 0.00% 166356 0.04% /talks/stwk2002/yaojiaxing.asf
33 3 0.00% 164020 0.04% /talks/stwk2002/martynwinn.asf
34 3 0.00% 160592 0.04% /talks/stwk2002/dusanturk.asf
35 3 0.00% 158741 0.04% /talks/stwk2002/andythompson.asf
36 29 0.00% 156983 0.04% /maxinf/integration07/Clemens Schulze_MAXINF2.pdf
37 3 0.00% 156785 0.04% /talks/stwk2002/garibmurshudov.asf
38 3 0.00% 142999 0.03% /talks/stwk2002/andrewleslie.asf
39 2 0.00% 140166 0.03% /talks/stwk2002/zbigniewdauter.asf
40 5 0.00% 133553 0.03% /schools/Japan-2016/talks/CCP4_Fukuoka_ARPwARP.pdf
41 5 0.00% 128794 0.03% /schools/DLS-2019/course_material/day1/CCP4_Roadmap_EK.pdf
42 3 0.00% 128456 0.03% /schools/DLS-2018/course_material/day8/JBerrisford_PDB.pptx
43 2 0.00% 121856 0.03% /dist/checkout/ccp4srs-data-20150205/struct.srs
44 2 0.00% 119183 0.03% /dist/checkout/ccp4i2/demo_data/vapd/vapd_native.hkl
45 7 0.00% 116231 0.03% /schools/Japan-2014/lectures/arp-tutorial.pdf
46 2 0.00% 108506 0.03% /talks/stwk2002/pauladams.asf
47 2 0.00% 104626 0.03% /dist/checkout/ccp4i2/demo_data/vapd/vapd_semet.hkl
48 4 0.00% 96340 0.02% /david/hemozoin/orientation.html
49 2 0.00% 95070 0.02% /talks/stwk2002/lizpotterson.asf
50 2 0.00% 89794 0.02% /schools/DLS-2017/course_material/day8/SMcNicholas_CCP4MG.pdf

Top 10 of 2802 Total Entry Pages
# Hits Visits URL
1 10759 0.30% 2644 21.14% /
2 5117 0.14% 854 6.83% /download/
3 1685 0.05% 647 5.17% /download/download_file.php
4 1237 0.03% 488 3.90% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/di
5 818 0.02% 346 2.77% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/co
6 718 0.02% 312 2.49% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/ro
7 21 0.00% 227 1.81% /download
8 512 0.01% 199 1.59% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/wi
9 1554 0.04% 134 1.07% /html/
10 206 0.01% 123 0.98% /jobs/maillist.html

Top 10 of 2955 Total Exit Pages
# Hits Visits URL
1 10759 0.30% 2506 19.75% /
2 5117 0.14% 892 7.03% /download/
3 1685 0.05% 742 5.85% /download/download_file.php
4 1237 0.03% 494 3.89% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/di
5 818 0.02% 335 2.64% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/co
6 718 0.02% 309 2.43% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/ro
7 512 0.01% 212 1.67% /docs.php/dist/html/pxmaths/courses/ACA2004/courses/ACA2004/courses/china06/courses/ACA2004/dist/examples/tutorial/html/dist/wi
8 299 0.01% 132 1.04% /updates/
9 173 0.00% 129 1.02% /MG/download/
10 206 0.01% 125 0.99% /jobs/maillist.html

Top 30 of 7116 Total Sites
# Hits Files KBytes Visits Hostname
1 2076985 58.74% 1 0.00% 663257 0.16% 0 0.00% 132.64.158.160
2 440905 12.47% 72743 9.49% 198676 0.05% 3 0.02% 92.26.105.206
3 295696 8.36% 254489 33.21% 274039 0.07% 11 0.08% 5.151.145.193
4 130947 3.70% 74217 9.69% 99312 0.02% 6 0.04% 107.77.87.132
5 107094 3.03% 24 0.00% 34191 0.01% 0 0.00% 218.106.157.106
6 93477 2.64% 68632 8.96% 79643 0.02% 5 0.04% 5.151.88.0
7 74208 2.10% 49542 6.47% 58563 0.01% 1 0.01% 129.67.118.156
8 68347 1.93% 63353 8.27% 74224 0.02% 2 0.01% 187.228.176.92
9 19322 0.55% 81 0.01% 7371 0.00% 3 0.02% 92.34.146.21
10 16063 0.45% 16050 2.09% 17152 0.00% 1 0.01% 75.137.175.137
11 13252 0.37% 13216 1.72% 504847 0.12% 12 0.09% 66.160.140.183
12 10133 0.29% 10118 1.32% 10521 0.00% 3 0.02% 133.49.120.10
13 9617 0.27% 5500 0.72% 682 0.00% 178 1.31% 216.245.221.83
14 8260 0.23% 3011 0.39% 7635 0.00% 34 0.25% 86.128.237.249
15 7158 0.20% 7069 0.92% 8052 0.00% 6 0.04% 81.157.94.199
16 5839 0.17% 5833 0.76% 6844 0.00% 1 0.01% 71.114.93.112
17 5214 0.15% 431 0.06% 2284 0.00% 1 0.01% 187.131.63.139
18 4847 0.14% 3611 0.47% 172361 0.04% 137 1.01% 216.244.66.238
19 4504 0.13% 4299 0.56% 4261499 1.04% 28 0.21% 64.62.252.163
20 4367 0.12% 511 0.07% 2352055 0.58% 151 1.11% 124.16.161.229
21 4066 0.11% 3579 0.47% 5261706 1.29% 17 0.13% 64.62.252.162
22 3208 0.09% 2902 0.38% 1470164 0.36% 10 0.07% 66.160.140.184
23 2797 0.08% 2775 0.36% 4165 0.00% 1 0.01% 72.219.21.113
24 2060 0.06% 1761 0.23% 184 0.00% 69 0.51% 216.245.221.89
25 2028 0.06% 2021 0.26% 2313 0.00% 1 0.01% 176.78.151.173
26 2010 0.06% 1996 0.26% 3817 0.00% 4 0.03% 149.156.87.233
27 1981 0.06% 1972 0.26% 3569 0.00% 1 0.01% 193.49.162.3
28 1741 0.05% 1725 0.23% 1213 0.00% 1 0.01% 13.73.23.141
29 1640 0.05% 1640 0.21% 0 0.00% 1 0.01% 63.143.42.253
30 1622 0.05% 1394 0.18% 135 0.00% 52 0.38% 69.162.124.233

Top 10 of 7116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 0.01% 177 0.02% 9085248 2.22% 6 0.04% 170.161.62.2
2 326 0.01% 304 0.04% 5660949 1.38% 12 0.09% 47.53.245.234
3 4066 0.11% 3579 0.47% 5261706 1.29% 17 0.13% 64.62.252.162
4 72 0.00% 59 0.01% 4364696 1.07% 2 0.01% 150.217.145.105
5 4504 0.13% 4299 0.56% 4261499 1.04% 28 0.21% 64.62.252.163
6 114 0.00% 103 0.01% 4217609 1.03% 4 0.03% 81.110.86.67
7 94 0.00% 59 0.01% 3309370 0.81% 6 0.04% 76.102.46.146
8 55 0.00% 55 0.01% 2973395 0.73% 3 0.02% 176.135.35.98
9 66 0.00% 44 0.01% 2957029 0.72% 7 0.05% 167.96.157.124
10 64 0.00% 61 0.01% 2869682 0.70% 7 0.05% 14.139.128.17

Top 30 of 2079 Total Referrers
# Hits Referrer
1 2076985 58.74% http://www.ccp4.ac.uk/pisa/sessions/VJ-065-NV/index.html
2 376983 10.66% http://www.ccp4.ac.uk/pisa/sessions/IR-832-XO/index.html
3 130874 3.70% http://www.ccp4.ac.uk/pisa/sessions/QM-675-UI/index.html
4 107186 3.03% http://www.ccp4.ac.uk/pisa/sessions/FC-079-WB/index.html
5 74179 2.10% http://www.ccp4.ac.uk/pisa/sessions/LJ-839-QW/index.html
6 74031 2.09% - (Direct Request)
7 45941 1.30% http://www.ccp4.ac.uk/pisa/sessions/YN-825-KG/index.html
8 39612 1.12% http://www.ccp4.ac.uk/pisa/sessions/IX-579-QV/index.html
9 36767 1.04% http://www.ccp4.ac.uk/pisa/sessions/RW-693-MU/index.html
10 36614 1.04% http://www.ccp4.ac.uk/pisa/sessions/TD-346-LW/index.html
11 31710 0.90% http://www.ccp4.ac.uk/pisa/sessions/HZ-474-ES/index.html
12 27074 0.77% http://www.ccp4.ac.uk/pisa/sessions/XH-666-GY/index.html
13 25246 0.71% http://www.ccp4.ac.uk/pisa/sessions/YH-966-ZB/index.html
14 21206 0.60% http://www.ccp4.ac.uk/pisa/sessions/SY-066-KR/index.html
15 19277 0.55% http://www.ccp4.ac.uk/pisa/sessions/RA-600-DJ/index.html
16 18896 0.53% http://www.ccp4.ac.uk/pisa/sessions/OB-914-SM/index.html
17 18315 0.52% http://www.ccp4.ac.uk/pisa/sessions/XX-444-DE/index.html
18 16077 0.45% http://www.ccp4.ac.uk/pisa/sessions/ZG-288-AD/index.html
19 16032 0.45% http://www.ccp4.ac.uk/pisa/sessions/OV-282-ZT/index.html
20 13789 0.39% http://www.ccp4.ac.uk/pisa/sessions/CC-276-DP/index.html
21 13616 0.39% http://www.ccp4.ac.uk/download/
22 13432 0.38% http://www.ccp4.ac.uk/download/index.php
23 12781 0.36% http://www.ccp4.ac.uk/pisa/sessions/PP-269-WO/index.html
24 12599 0.36% http://www.ccp4.ac.uk/
25 12141 0.34% http://www.ccp4.ac.uk/pisa/sessions/NZ-239-VW/index.html
26 10411 0.29% http://www.ccp4.ac.uk/pisa/sessions/EW-907-FV/index.html
27 10077 0.28% http://www.ccp4.ac.uk/pisa/sessions/ZC-582-NZ/index.html
28 7325 0.21% http://www.ccp4.ac.uk/pisa/sessions/VO-989-AQ/index.html
29 7195 0.20% http://www.ccp4.ac.uk/download
30 6961 0.20% http://www.ccp4.ac.uk/pisa/sessions/KJ-023-OD/index.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% buried surface area
2 1 33.33% http://www.ccp4.ac.uk/dist/checkout/wxpython-src-3.0.2.0/docs/d
3 1 33.33% watprak

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 64 0.00% 62 0.01% 101605 0.02% 3 0.02% hemo
2 6 0.00% 6 0.00% 68 0.00% 3 0.02% ccp4

Top 15 of 843 Total User Agents
# Hits User Agent
1 2077684 58.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
2 440998 12.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/5
3 294138 8.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 263722 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 107727 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:76.0) Gecko/20100
6 91654 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 72548 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/2010
8 25032 0.71% The Knowledge AI
9 19848 0.56% Mozilla/5.0 (X11; Linux x86_64; rv:76.0) Gecko/20100101 Firef
10 16077 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:75.0) Gecko/
11 14969 0.42% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
12 10583 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 10218 0.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 7821 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/6
15 7188 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/6

Usage by Country for June 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3535937 100.00% 767638 100.18% 408863764 100.00% Unresolved/Unknown
2 21 0.00% 19 0.00% 711 0.00% Australia


Generated by Webalizer Version 2.01