Usage Statistics for www.ccp4.ac.uk

Summary Period: November 2020
Generated 01-Dec-2020 00:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 101104
Total Files 61611
Total Pages 41706
Total Visits 14669
Total KBytes 270611630
Total Unique Sites 8823
Total Unique URLs 4209
Total Unique Referrers 1098
Total Unique Usernames 4
Total Unique User Agents 908
. Avg Max
Hits per Hour 140 2520
Hits per Day 3370 7474
Files per Day 2053 3932
Pages per Day 1390 2947
Visits per Day 488 599
KBytes per Day 9020388 26214052
Hits by Response Code
Code 200 - OK 61611
Code 206 - Partial Content 6006
Code 301 - Moved Permanently 598
Code 302 - Found 226
Code 304 - Not Modified 3485
Code 400 - Bad Request 60
Code 401 - Unauthorized 47
Code 403 - Forbidden 721
Code 404 - Not Found 27873
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 9
Code 500 - Internal Server Error 29
Code 502 - Bad Gateway 397
Code 503 - Service Unavailable 41

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2301 2.28% 1200 1.95% 925 2.22% 395 2.69% 294 3.33% 4178324 1.54%
2 3099 3.07% 1898 3.08% 1201 2.88% 512 3.49% 520 5.89% 6364848 2.35%
3 3308 3.27% 2103 3.41% 1055 2.53% 506 3.45% 536 6.08% 13611095 5.03%
4 4741 4.69% 3282 5.33% 2208 5.29% 532 3.63% 505 5.72% 15296765 5.65%
5 3377 3.34% 2157 3.50% 1313 3.15% 517 3.52% 511 5.79% 11919587 4.40%
6 2865 2.83% 1999 3.24% 1027 2.46% 473 3.22% 507 5.75% 13311303 4.92%
7 2121 2.10% 1382 2.24% 932 2.23% 356 2.43% 318 3.60% 5215513 1.93%
8 3185 3.15% 1470 2.39% 2126 5.10% 438 2.99% 337 3.82% 4811525 1.78%
9 3639 3.60% 2627 4.26% 1195 2.87% 562 3.83% 655 7.42% 12786169 4.72%
10 4136 4.09% 3094 5.02% 1329 3.19% 562 3.83% 642 7.28% 11455154 4.23%
11 4263 4.22% 2141 3.48% 2153 5.16% 512 3.49% 496 5.62% 8987550 3.32%
12 3761 3.72% 2859 4.64% 1674 4.01% 546 3.72% 521 5.91% 12291024 4.54%
13 2819 2.79% 2028 3.29% 1113 2.67% 514 3.50% 480 5.44% 7981369 2.95%
14 2087 2.06% 1189 1.93% 1005 2.41% 371 2.53% 296 3.35% 5849798 2.16%
15 2184 2.16% 1272 2.06% 958 2.30% 383 2.61% 314 3.56% 9707358 3.59%
16 3240 3.20% 2086 3.39% 1127 2.70% 508 3.46% 532 6.03% 10165758 3.76%
17 4349 4.30% 2926 4.75% 1947 4.67% 523 3.57% 511 5.79% 26214052 9.69%
18 3672 3.63% 1779 2.89% 1911 4.58% 477 3.25% 533 6.04% 2771780 1.02%
19 3015 2.98% 2007 3.26% 1041 2.50% 542 3.69% 507 5.75% 7441728 2.75%
20 3106 3.07% 1829 2.97% 1258 3.02% 563 3.84% 525 5.95% 6174823 2.28%
21 2427 2.40% 1467 2.38% 926 2.22% 390 2.66% 316 3.58% 4389212 1.62%
22 2288 2.26% 1251 2.03% 1024 2.46% 410 2.80% 308 3.49% 6311378 2.33%
23 3655 3.62% 1760 2.86% 1120 2.69% 472 3.22% 467 5.29% 5373996 1.99%
24 7474 7.39% 2280 3.70% 1471 3.53% 599 4.08% 547 6.20% 9177956 3.39%
25 3462 3.42% 2168 3.52% 1388 3.33% 526 3.59% 479 5.43% 10938581 4.04%
26 3334 3.30% 2120 3.44% 1329 3.19% 525 3.58% 488 5.53% 9253372 3.42%
27 2687 2.66% 1815 2.95% 1285 3.08% 486 3.31% 426 4.83% 5849998 2.16%
28 3018 2.99% 2007 3.26% 1567 3.76% 535 3.65% 334 3.79% 7367105 2.72%
29 2311 2.29% 1483 2.41% 1151 2.76% 415 2.83% 319 3.62% 3895593 1.44%
30 5180 5.12% 3932 6.38% 2947 7.07% 587 4.00% 542 6.14% 11518918 4.26%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3204 3.17% 67 2013 3.27% 41 1247 2.99% 200029 6000869 2.22%
1 102 3075 3.04% 63 1900 3.08% 38 1146 2.75% 358050 10741501 3.97%
2 97 2928 2.90% 61 1849 3.00% 46 1397 3.35% 316223 9486703 3.51%
3 104 3138 3.10% 66 2004 3.25% 43 1308 3.14% 677464 20323907 7.51%
4 94 2842 2.81% 57 1719 2.79% 39 1183 2.84% 230276 6908275 2.55%
5 143 4297 4.25% 75 2266 3.68% 49 1499 3.59% 333089 9992658 3.69%
6 119 3593 3.55% 73 2197 3.57% 53 1594 3.82% 281978 8459336 3.13%
7 151 4547 4.50% 103 3112 5.05% 61 1834 4.40% 512909 15387275 5.69%
8 184 5521 5.46% 101 3047 4.95% 81 2450 5.87% 533771 16013125 5.92%
9 146 4398 4.35% 100 3005 4.88% 54 1644 3.94% 609117 18273521 6.75%
10 134 4027 3.98% 88 2650 4.30% 50 1501 3.60% 408657 12259717 4.53%
11 136 4106 4.06% 92 2782 4.52% 51 1545 3.70% 190764 5722927 2.11%
12 151 4534 4.48% 106 3184 5.17% 51 1554 3.73% 541326 16239784 6.00%
13 247 7415 7.33% 104 3146 5.11% 65 1976 4.74% 674478 20234328 7.48%
14 206 6203 6.14% 95 2867 4.65% 92 2788 6.68% 385053 11551594 4.27%
15 167 5017 4.96% 90 2701 4.38% 54 1621 3.89% 606937 18208120 6.73%
16 129 3882 3.84% 73 2214 3.59% 52 1561 3.74% 327609 9828282 3.63%
17 119 3579 3.54% 79 2399 3.89% 48 1463 3.51% 154588 4637636 1.71%
18 140 4224 4.18% 92 2781 4.51% 57 1731 4.15% 340388 10211635 3.77%
19 140 4216 4.17% 97 2934 4.76% 60 1815 4.35% 200930 6027902 2.23%
20 116 3502 3.46% 77 2314 3.76% 45 1373 3.29% 305948 9178429 3.39%
21 129 3899 3.86% 64 1920 3.12% 72 2169 5.20% 145938 4378133 1.62%
22 111 3355 3.32% 72 2175 3.53% 44 1346 3.23% 280961 8428831 3.11%
23 186 5602 5.54% 147 4432 7.19% 132 3961 9.50% 403905 12117145 4.48%

Top 30 of 4209 Total URLs
# Hits KBytes URL
1 9570 9.47% 57918 0.02% /
2 3904 3.86% 57030020 21.07% /MG/download/QtMG-x86_64-2.10.11-simple.dmg
3 1190 1.18% 119477775 44.15% /MG/download/ccp4mg-2.10.11.exe
4 590 0.58% 3619 0.00% /MG/download/
5 517 0.51% 696 0.00% /html/rampage.html
6 474 0.47% 4236 0.00% /ccp4bb.php
7 460 0.45% 3624 0.00% /html/INDEX.html
8 439 0.43% 158 0.00% /robots.txt
9 400 0.40% 2224 0.00% /MG/icon.ico
10 366 0.36% 1995 0.00% /download/
11 364 0.36% 45467240 16.80% /autostruct/testdata/mosflm/hg_images.tar
12 308 0.30% 4012 0.00% /docs.php
13 291 0.29% 105522 0.04% /tutorials/targets/standard/
14 284 0.28% 4152 0.00% /ccp4i_main.php
15 282 0.28% 12725 0.00% /images/icon_www.ico
16 282 0.28% 422586 0.16% /newsletters/newsletter40/11_pymol.pdf
17 262 0.26% 30811 0.01% /problems.php
18 251 0.25% 114462 0.04% /ccp4manual/manual.pdf
19 235 0.23% 488188 0.18% /schools/DLS-2019/course_material/day8/DLS_CCP4_workshop_2019_cryoEM.pdf
20 229 0.23% 107916 0.04% /schools/APS-2010/tutorials/coot/coot-chicago-june-2010-model-building+ncs.pdf
21 220 0.22% 1215 0.00% /ronan/guide-sge3/node24.html
22 204 0.20% 31006 0.01% /jobs/maillist.html
23 191 0.19% 296301 0.11% /newsletters/newsletter40.pdf
24 177 0.18% 4639 0.00% /ccp4course.php
25 174 0.17% 5761 0.00% /tutorials/scripts/jquery-1.11.0.min.js
26 160 0.16% 4874 0.00% /schools/APS-2009/tutorials/coot/Lohkamptutorial-2.pdf
27 147 0.15% 558 0.00% /html/pxmaths/bmg10.html
28 146 0.14% 4898 0.00% /download/jquery.js
29 140 0.14% 842 0.00% /download/jquery.fileDownload.js
30 139 0.14% 395 0.00% /download/activatables.js

Top 50 of 4209 Total URLs By KBytes
# Hits KBytes URL
1 1190 1.18% 119477775 44.15% /MG/download/ccp4mg-2.10.11.exe
2 3904 3.86% 57030020 21.07% /MG/download/QtMG-x86_64-2.10.11-simple.dmg
3 364 0.36% 45467240 16.80% /autostruct/testdata/mosflm/hg_images.tar
4 79 0.08% 14647740 5.41% /download/download_file.php
5 48 0.05% 13027667 4.81% /MG/download/QtMG-x86_64-BigSurCompatible-2.10.11-simple.dmg
6 18 0.02% 9173868 3.39% /MG/download/ccp4mg-2.10.11-Linux-CentOS-6.10-x86_64.tar.gz
7 2 0.00% 1028880 0.38% /MG/nightly/QtMG-x86_64-2.10.11-04112020-simple.dmg
8 1 0.00% 514440 0.19% /MG/nightly/QtMG-x86_64-2.10.11-14112020-simple.dmg
9 1 0.00% 514433 0.19% /MG/nightly/QtMG-x86_64-2.10.11-02112020-simple.dmg
10 235 0.23% 488188 0.18% /schools/DLS-2019/course_material/day8/DLS_CCP4_workshop_2019_cryoEM.pdf
11 1 0.00% 453938 0.17% /MG/nightly/QtMG-x86_64-2.10.11-22112020-pkg.dmg
12 1 0.00% 453934 0.17% /MG/nightly/QtMG-x86_64-2.10.11-02112020-pkg.dmg
13 282 0.28% 422586 0.16% /newsletters/newsletter40/11_pymol.pdf
14 191 0.19% 296301 0.11% /newsletters/newsletter40.pdf
15 17 0.02% 262715 0.10% /ccp4i2/demo_data/ceue-ligand/apo-ceue-sad-sweep1-ligand.hkl
16 79 0.08% 205188 0.08% /schools/DLS-2019/course_material/day3/I24.pdf
17 8 0.01% 180975 0.07% /schools/DLS-2019/course_material/day6/Serial_crystallography_at_DLS_and_XFELs_AButryn.pdf
18 81 0.08% 166247 0.06% /schools/DLS-2019/course_material/day1/CCP4_Roadmap_EK.pdf
19 65 0.06% 161100 0.06% /schools/DLS-2019/course_material/day1/DIALS.pdf
20 4 0.00% 159115 0.06% /schools/DLS-2019/course_material/day1/MX_Diamond_KM.pdf
21 4 0.00% 154624 0.06% /schools/DLS-2019/course_material/day8/AIandMX.pdf
22 1 0.00% 117427 0.04% /MG/nightly/ccp4mg-2.10.11-src-22112020.tar.gz
23 1 0.00% 117424 0.04% /MG/nightly/ccp4mg-2.10.11-src-04112020.tar.gz
24 251 0.25% 114462 0.04% /ccp4manual/manual.pdf
25 55 0.05% 108983 0.04% /newsletters/newsletter41.pdf
26 229 0.23% 107916 0.04% /schools/APS-2010/tutorials/coot/coot-chicago-june-2010-model-building+ncs.pdf
27 5 0.00% 107678 0.04% /schools/DLS-2019/course_material/day3/PSalgadoCCP4workshop2019.pdf
28 291 0.29% 105522 0.04% /tutorials/targets/standard/
29 45 0.04% 98252 0.04% /schools/DLS-2014/course_material/day06/Paul_Emsley_coot-beyond-the-basics-low-res-and-EM.pdf
30 18 0.02% 89640 0.03% /schools/DLS-2016/course_material/day5/ALebedev_CheckYourSG.pdf
31 1 0.00% 85564 0.03% /schools/DLS-2016/course_material/day2/GWinter_HowNotToCollectData.m4v
32 58 0.06% 83952 0.03% /schools/DLS-2019/course_material/day6/Vonrhein_GlobalPhasing_DiffractionResolution_CCP4-DLS2019.pdf
33 1 0.00% 81896 0.03% /schools/DLS-2016/course_material/day7/RNicholls_Refinement2.pptx
34 23 0.02% 77282 0.03% /newsletters/newsletter48/newsletter48.pdf
35 18 0.02% 76808 0.03% /newsletters/newsletter44.pdf
36 8 0.01% 76746 0.03% /newsletters/No26.pdf
37 17 0.02% 75584 0.03% /newsletters/No29.pdf
38 60 0.06% 75525 0.03% /schools/DLS-2015/course_material/Datareduction2015.pdf
39 39 0.04% 74824 0.03% /newsletters/newsletter45/articles/cao_ccp4_newsletter.pdf
40 2 0.00% 68416 0.03% /schools/DLS-2019/course_material/day4/AL_DLS_2019_pathologies_v3.pdf
41 5 0.00% 68120 0.03% /newsletters/newsletter42/articles/Diamond.doc
42 28 0.03% 65364 0.02% /newsletters/newsletter42.pdf
43 5 0.00% 63861 0.02% /schools/DLS-2019/course_material/day3/DataReduction.pdf
44 37 0.04% 62008 0.02% /newsletters/newsletter46.pdf
45 1 0.00% 58499 0.02% /schools/DLS-2019/course_material/day8/CCP4MG-Diamond-Dec2019.pdf
46 9570 9.47% 57918 0.02% /
47 5 0.00% 55948 0.02% /schools/DLS-2016/course_material/day7/GChojnowski_ARPwARP.pdf
48 2 0.00% 48205 0.02% /david/hemozoin/orientation_day2.html
49 51 0.05% 46156 0.02% /newsletters/newsletter49/newsletter49.pdf
50 10 0.01% 44993 0.02% /newsletters/No24.pdf

Top 10 of 1323 Total Entry Pages
# Hits Visits URL
1 9570 9.47% 2094 18.40% /
2 517 0.51% 480 4.22% /html/rampage.html
3 474 0.47% 344 3.02% /ccp4bb.php
4 460 0.45% 232 2.04% /html/INDEX.html
5 220 0.22% 191 1.68% /ronan/guide-sge3/node24.html
6 284 0.28% 177 1.55% /ccp4i_main.php
7 308 0.30% 169 1.48% /docs.php
8 262 0.26% 152 1.34% /problems.php
9 590 0.58% 147 1.29% /MG/download/
10 366 0.36% 111 0.98% /download/

Top 10 of 1365 Total Exit Pages
# Hits Visits URL
1 9570 9.47% 2056 17.86% /
2 517 0.51% 395 3.43% /html/rampage.html
3 590 0.58% 382 3.32% /MG/download/
4 474 0.47% 349 3.03% /ccp4bb.php
5 291 0.29% 177 1.54% /tutorials/targets/standard/
6 366 0.36% 165 1.43% /download/
7 220 0.22% 158 1.37% /ronan/guide-sge3/node24.html
8 460 0.45% 157 1.36% /html/INDEX.html
9 308 0.30% 135 1.17% /docs.php
10 284 0.28% 108 0.94% /ccp4i_main.php

Top 30 of 8823 Total Sites
# Hits Files KBytes Visits Hostname
1 4263 4.22% 4263 6.92% 17 0.00% 5 0.03% 63.143.42.242
2 2002 1.98% 2002 3.25% 1025130 0.38% 0 0.00% 117.147.204.123
3 1854 1.83% 414 0.67% 411958 0.15% 234 1.60% 66.249.75.225
4 1808 1.79% 1808 2.93% 0 0.00% 3 0.02% 63.143.42.251
5 1802 1.78% 1801 2.92% 1539483 0.57% 1 0.01% 42.247.30.136
6 1695 1.68% 1552 2.52% 35042 0.01% 31 0.21% 82.193.104.168
7 1217 1.20% 690 1.12% 400480 0.15% 282 1.92% 66.249.75.56
8 1170 1.16% 652 1.06% 261025 0.10% 273 1.86% 66.249.75.58
9 1142 1.13% 40 0.06% 6703 0.00% 191 1.30% 114.119.142.156
10 1114 1.10% 31 0.05% 809 0.00% 222 1.51% 114.119.150.33
11 1104 1.09% 47 0.08% 18221 0.01% 172 1.17% 114.119.129.7
12 1095 1.08% 36 0.06% 13221 0.00% 185 1.26% 114.119.154.169
13 1094 1.08% 44 0.07% 39362 0.01% 198 1.35% 114.119.130.32
14 1092 1.08% 43 0.07% 1919 0.00% 187 1.27% 114.119.150.65
15 1086 1.07% 32 0.05% 4926 0.00% 166 1.13% 114.119.134.25
16 1083 1.07% 33 0.05% 1276 0.00% 176 1.20% 114.119.141.203
17 1073 1.06% 593 0.96% 336322 0.12% 290 1.98% 66.249.75.60
18 1067 1.06% 31 0.05% 809 0.00% 185 1.26% 114.119.146.158
19 1056 1.04% 38 0.06% 1045 0.00% 168 1.15% 114.119.150.16
20 1002 0.99% 981 1.59% 426652 0.16% 1 0.01% 159.69.188.66
21 980 0.97% 17 0.03% 584 0.00% 1 0.01% 218.76.223.50
22 979 0.97% 17 0.03% 583 0.00% 1 0.01% 117.34.117.155
23 978 0.97% 16 0.03% 567 0.00% 1 0.01% 164.155.74.62
24 922 0.91% 769 1.25% 11367 0.00% 17 0.12% 62.210.78.76
25 828 0.82% 237 0.38% 169553 0.06% 222 1.51% 66.249.75.227
26 782 0.77% 782 1.27% 806730 0.30% 0 0.00% 119.167.234.127
27 738 0.73% 196 0.32% 6769 0.00% 51 0.35% 161.111.236.254
28 735 0.73% 151 0.25% 139762 0.05% 81 0.55% 66.249.70.65
29 715 0.71% 228 0.37% 131869 0.05% 206 1.40% 66.249.75.229
30 545 0.54% 313 0.51% 133217 0.05% 106 0.72% 66.249.64.120

Top 10 of 8823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 0.42% 425 0.69% 23848999 8.81% 7 0.05% 85.90.76.66
2 29 0.03% 27 0.04% 5267293 1.95% 2 0.01% 61.120.229.142
3 138 0.14% 121 0.20% 4782815 1.77% 10 0.07% 64.233.172.24
4 38 0.04% 38 0.06% 4746580 1.75% 0 0.00% 130.246.140.236
5 40 0.04% 33 0.05% 4564771 1.69% 3 0.02% 92.30.21.98
6 36 0.04% 36 0.06% 4496760 1.66% 0 0.00% 172.22.16.77
7 33 0.03% 33 0.05% 4122030 1.52% 0 0.00% 130.246.140.237
8 19 0.02% 16 0.03% 4115526 1.52% 1 0.01% 77.103.66.22
9 291 0.29% 218 0.35% 3269579 1.21% 8 0.05% 144.32.241.136
10 86 0.09% 77 0.12% 3242717 1.20% 6 0.04% 141.241.26.196

Top 30 of 1098 Total Referrers
# Hits Referrer
1 52137 51.57% - (Direct Request)
2 6305 6.24% http://legacy.ccp4.ac.uk
3 5404 5.34% https://www.google.com/
4 2910 2.88% http://legacy.ccp4.ac.uk/download/index.php
5 2525 2.50% http://legacy.ccp4.ac.uk/
6 2235 2.21% http://legacy.ccp4.ac.uk/MG/download/
7 2220 2.20% http://www.ccp4.ac.uk/
8 1924 1.90% http://legacy.ccp4.ac.uk/ccp4i2/docs/tasks/index.html
9 1336 1.32% http://www.ccp4.ac.uk/download/ccp4new.css
10 1016 1.00% http://www.ccp4.ac.uk/download/licence.php
11 948 0.94% http://legacy.ccp4.ac.uk/html/pxmaths/bmg10.html
12 912 0.90% http://legacy.ccp4.ac.uk/ccp4bb.php
13 820 0.81% http://legacy.ccp4.ac.uk/ccp4i_main.php
14 765 0.76% http://legacy.ccp4.ac.uk/problems.php
15 618 0.61% http://legacy.ccp4.ac.uk/index.php
16 596 0.59% http://www.ccp4.ac.uk/download/
17 580 0.57% http://legacy.ccp4.ac.uk/staff/people.php
18 569 0.56% http://legacy.ccp4.ac.uk/html/rampage.html
19 557 0.55% http://legacy.ccp4.ac.uk/ccp4i2/docs/general/data_files.html
20 555 0.55% http://legacy.ccp4.ac.uk/MG/download/ccp4mg-new.css
21 541 0.54% http://legacy.ccp4.ac.uk/docs.php
22 524 0.52% http://legacy.ccp4.ac.uk/styles/ccp4.css
23 446 0.44% http://148.79.162.84/
24 442 0.44% http://legacy.ccp4.ac.uk/tutorials/targets/standard/
25 390 0.39% http://legacy.ccp4.ac.uk/ccp4i2/
26 329 0.33% http://legacy.ccp4.ac.uk/html/INDEX.html
27 312 0.31% http://series-71.fg.oisin.rc-harwell.ac.uk/
28 283 0.28% http://legacy.ccp4.ac.uk/ccp4_projects.php
29 270 0.27% http://legacy.ccp4.ac.uk/ronan/guide-sge3/node24.html
30 259 0.26% http://148.79.162.84/html/pxmaths/bmg10.html

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 4263 4.22% 4263 6.92% 17 0.00% 5 0.03% ville761@gmail.com
2 16 0.02% 15 0.02% 65936 0.02% 5 0.03% hemo
3 6 0.01% 6 0.01% 70 0.00% 3 0.02% ccp4
4 1 0.00% 1 0.00% 17 0.00% 1 0.01% root

Top 15 of 908 Total User Agents
# Hits User Agent
1 16930 16.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11413 11.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
3 9391 9.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 6071 6.00% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimero
5 4584 4.53% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like
6 2898 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 2273 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/2010
8 2161 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 2103 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 2097 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 1854 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1695 1.68% Mozilla/5.0 (compatible; Domains Project/1.2.7; +https://doma
13 1260 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/201001
14 1173 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
15 1050 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/6

Usage by Country for November 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 101071 99.97% 67592 109.71% 270611058 100.00% Unresolved/Unknown
2 33 0.03% 25 0.04% 573 0.00% Australia


Generated by Webalizer Version 2.01