Home | About CCP4 | CCP4 Projects | Downloads | Documentation | Courses | Developers | CCP4 people | WG1/WG2 | Privacy |
---|
This page gives links to various projects that CCP4 is involved in, indicating the breadth of CCP4 activities.
[ Core Projects ] [ Grants and Collaborations ] [ Related/Contributed Software ]
COOT | Graphical model building | coot homepage | CCP4i | CCP4 Graphical User Interface | http://www.ccp4.ac.uk/ccp4i_main.php | CCP4i2 | CCP4i2 Graphical User Interface | http://www.ccp4.ac.uk/ccp4i2/ccp4i2-home.htm |
CCP4MG | CCP4 Molecular Graphics Project | http://www.ccp4.ac.uk/MG/ | |
MrBUMP | Automated Molecular Replacement | http://www.ccp4.ac.uk/MrBUMP/ | |
PISA | Protein Interfaces, Surfaces and Assemblies | http://www.ebi.ac.uk/msd-srv/prot_int/pistart.html | |
MOSFLM GUI | Building a modern interface to MOSFLM | http://www.mrc-lmb.cam.ac.uk/harry/imosflm/index.html | |
Gemmi | General MacroMolecular I/O | project-gemmi.github.io |
DIALS | Diffraction Integration for Advanced Light Sources | http://dials.sourceforge.net/ | |
PiMS | Protein Information Management System project | http://www.pims-lims.org/ | |
Cyttron II | Development of bioimaging technologies | http://www.cyttron.org/ | |
Instruct | Integrated access to structural biology technology and methodologies | http://www.structuralbiology.eu/ | |
Dimple | Pipeline for refinement and ligand screening | http://ccp4.github.io/dimple/ | |
BioStruct-X | Support access for key methods in structural biology | http://www.biostruct-x.eu/ |
CCP-EM | Collaborative Computational Project for Electron cryo-Microscopy | http://www.ccpem.ac.uk/ |
John Campbell | John Campbell's Java Based Software including PXImage and PXSim | http://www.ccp4.ac.uk/jwc/Xhtml/CCP4/ccp4_jwc_top.html |
AMPLE | Ab initio modelling for Molecular Replacement | http://www.ccp4.ac.uk/ample/ |
Refmac | Garib Murshudov's Maximum Likelihood Macromolecular Refinement Program | http://www2.mrc-lmb.cam.ac.uk/groups/murshudov/ |
MOLREP & SFCHECK | Alexei Vagin's software for Molecular Replacement and for assessing reflection data quality | http://www.ysbl.york.ac.uk/~alexei/ |
Mosflm | Integration software for single crystal diffraction data from area detectors | http://www.mrc-lmb.cam.ac.uk/harry/mosflm/ |
Phaser | Randy Read group's program for phasing macromolecular crystal structures using Maximum Likelihood method | http://www-structmed.cimr.cam.ac.uk/phaser/ |
Coot | Paul Emsley's Graphical Model Building Program | http://www.biop.ox.ac.uk/coot/ |
WinCoot | Bernhard Lohkamp's page for the Windows version of Coot | http://www.ysbl.york.ac.uk/~lohkamp/coot/wincoot.html |
Clipper | Kevin Cowtan's crystallographic libraries and applications | http://www.ysbl.york.ac.uk/~cowtan/ |
PDBExtract | RCSB software for preparing data for submission to the PDB | http://sw-tools.pdb.org/apps/PDB_EXTRACT/index.html |
CHOOCH | Gwyndaf Evans' program for analysing fluorescence spectra | http://www.gwyndafevans.co.uk/ |
XIA2 | Graeme Winter's tools for automating macromolecular crystallographic data reduction | http://www.ccp4.ac.uk/xia |
UglyMol | Web-based molecular viewer mimicking Coot | https://uglymol.github.io/ |
If you feel that the information on this page is inaccurate, or if something is missing, then please contact CCP4 at ccp4@ccp4.ac.uk.