#CCP4I VERSION CCP4Interface 1.4.4.2
#CCP4I SCRIPT LOG scala
#CCP4I DATE 29 Nov 2007 21:03:26
#CCP4I USER pre
#CCP4I PROJECT Gamma
#CCP4I JOB_ID 57
#CCP4I SCRATCH /tmp/pre
#CCP4I HOSTNAME macf32-6.local
#CCP4I PID 5879
###############################################################
###############################################################
###############################################################
### CCP4 6.0: Scala version 6.0 : ##
###############################################################
User: pre Run date: 29/11/2007 Run time: 21:03:27
Please reference: Collaborative Computational Project, Number 4. 1994.
"The CCP4 Suite: Programs for Protein Crystallography". Acta Cryst. D50, 760-763.
as well as any specific reference in the program write-up.
Input commands:
Table of contents of logfile:
*******************************************
* SCALA - continuous scaling program *
* *
* Version: 3.3.3 *
* Date : 17/11/2007 *
* *
* Phil Evans, MRC LMB, Cambridge, UK *
* pre@mrc-lmb.cam.ac.uk *
* *
*******************************************
"Scala" P.R.Evans (1997), Joint CCP4 and ESF-EACBM Newsletter 33, 22-24
OPENED INPUT MTZ FILE
Logical Name: HKLIN Filename: /Users/pre/Projects/Gamma/Xe/GearXe1a_sort.mtz
* Title:
Gamma Xe1 a..
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Gamma
Gamma
xe1a
34.1623 54.8181 68.0522 90.0000 90.0000 90.0000
1.54179
* Number of Columns = 16
* Number of Reflections = 106750
* Missing value set to NaN in input mtz file
* Number of Batches = 100
* Column Labels :
H K L M/ISYM BATCH I SIGI IPR SIGIPR FRACTIONCALC XDET YDET ROT WIDTH LP MPART
* Column Types :
H H H Y B J Q J Q R R R R R R R
* Associated datasets :
0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
34.1623 54.8181 68.0522 90.0000 90.0000 90.0000
* Resolution Range :
0.00385 0.31271 ( 16.116 - 1.788 A )
* Sort Order :
1 2 3 4 5
* Space group = 'P212121' (number 19)
From ccp4_lrassn: expected type I does not match file type R for column MPART
(This may be intended for generic types R/I.)
Spacegroup information obtained from library file:
Logical Name: SYMINFO Filename: /usr/local/CCP4versions/ccp4-6.0.2/lib/data/syminfo.lib
Reciprocal space symmetry:
Space group: "P 21 21 21" Point group: "PG222" Laue group: "mmm"
Reference asymmetric unit: "h>=0 and k>=0 and l>=0"
(change of basis may be applied)
Spacegroup 19 "P 21 21 21"
Original indices for reflection hkl with symmetry number ISYM
Bijvoet positive
ISYM ISYM ISYM ISYM
ISYM 1 +h,+k,+l 3 -h,-k,+l 5 -h,+k,-l 7 +h,-k,-l
Bijvoet negative
ISYM ISYM ISYM ISYM
ISYM 2 -h,-k,-l 4 +h,+k,-l 6 +h,-k,+l 8 -h,+k,+l
Data line--- title Scale Xe1
Data line--- name project Gamma crystal Gamma dataset xe1a
Data line--- exclude EMAX 10.0
Data line--- partials check test 0.95 1.05 nogap
Data line--- intensities PROFILE PARTIALS
Data line--- final PARTIALS
Data line--- scales rotation SPACING 10 secondary 6 bfactor ON tails 0.01 0.0 10.0
Data line--- UNFIX V
Data line--- FIX A0
Data line--- UNFIX A1
Data line--- initial MEAN
Data line--- tie surface 0.001
Data line--- cycles 10 converge 0.3 reject 2
Data line--- reject scale 6.0 6.0
Data line--- reject merge 6.0 6.0 all 10.0
Data line--- anomalous on
Data line--- output AVERAGE
Data line--- print cycles nooverlap
Data line--- RSIZE 80
Comment line--- ## This script run with the command ##########
>>>>>> CCP4 library signal ccp4_parser:Line is longer than allocated length, so truncated (Success)
raised in ccp4_parser <<<<<<
Comment line--- # scala HKLIN "/Users/pre/Projects/Gamma/Xe/GearXe1a_sort.mtz" HKLOUT "/Users/pre/Projects/Xtal/Temp/Gamma_57_1_mtz.tmp" SCALES "/Users/pre/Projects/Gamma/Gamma_57.scala" ROGUES "/Users/pre/Projects/Gamma/Gamma_57_rogues.log" NORMPLOT "/Users/pre/Projects/Gamma/Gamma_57_normplot.xmgr" ANOMPLOT "/Users/pre/Projects/Gamma/Gamma_57_anomplot.xmgr" PLOT "/Users/pre/Projects/Gamma/Gamma_57_surface_plot.plt" CORRELPLOT "/Users/pre/Projects/Gamma/Gamma_57_correlplot.xmgr" ROGUEPLOT "/Users/pre/Projects/
Comment line--- ################################################
Input keyworded commands (click for documentation):
TITLE
Scale Xe1
NAME
project Gamma crystal Gamma dataset xe1a
EXCLUDE
EMAX 10.0
PARTIALS
check test 0.95 1.05 nogap
INTENSITIES
PROFILE PARTIALS
FINAL
PARTIALS
SCALES
rotation SPACING 10 secondary 6 bfactor ON tails 0.01 0.0 10.0
UNFIX
V
FIX
A0
UNFIX
A1
INITIAL
MEAN
TIE
surface 0.001
CYCLES
10 converge 0.3 reject 2
REJECT
scale 6.0 6.0
REJECT
merge 6.0 6.0 all 10.0
ANOMALOUS
on
OUTPUT
AVERAGE
PRINT
cycles nooverlap
RSIZE
80
Contents
Run number 1 consists of batches :-
1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016
1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032
1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048
1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080
1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096
1097 1098 1099 1100
===== Dataset: Gamma/Gamma/xe1a
Run(s): 1
* Wavelength and cell extracted from Batch headers, with rms variation:
* Wavelength: 1.541790 Cell: 34.162 54.818 68.052 90.000 90.000 90.000
* rms 0.000000 rms 0.000 0.000 0.000 0.000 0.000 0.000
Wavelength: 1.541790 Cell: 34.162 54.818 68.052 90.000 90.000 90.000
PROFILE_FITTED intensities will be used
Fully-recorded and summed partial reflections will be used in scaling
Summed partials will be checked for consistent MPART flags
Maximum number of parts in summed partials equivalent to 5.0 degrees
Summed partials accepted for scaling if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be rejected
Overall resolution limits: 16.1165 1.7883
In solving least-squares equations:-
Eigenvalue filter limit: 0.000001
No damping of shifts
At least TWO eigenvalues will be filtered
VARIANCE weights will be used in scaling
Smoothing factors Maximum fractional distance
Time: 0.50 3.0000
Rotation: 1.00 3.0000
Detector: 1.00 3.0000
Reflections will be excluded from scaling in all runs if:
I .lt. sd(I) * 3.000
Reflections judged implausibly large will be rejected from scaling and merging
Maximum normalised F (ie E) for acentric reflection 10.000
Maximum normalised F (ie E) for centric reflection 12.000
Minimum probability before reflection is rejected 0.378E-43
Outlier rejection limits
========================
--| In scaling |--
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
2 first refinement cycle to reject outliers
--| In merging |--
==== Within each I+ & I- set ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 10.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 10.000 maximum deviation from weighted mean
TAILS parameter A0 fixed
Run 1, spindle axis is closest to a*, angle 16.3
Standard deviations will be adjusted to SdFac * Sqrt[sd(I)**2 + SdB I + (SdAdd I)**2] as follows:-
Fulls Partials
Run SdFac SdB SdAdd SdFac SdB SdAdd
1 1.00000 0.00000 0.02000 1.00000 0.00000 0.02000
Layout of scale factors
=======================
Run number 1 Dataset: Gamma/Gamma/xe1a
Relative B-factor: 11 factors at intervals of 10.00 on rotation
Scales:
Along rotation axis: 11 scales at intervals of 10.00
No variation of scale with detector coordinate
Spherical harmonic correction on SECONDARY beam direction in camera frame, l-order 6 non-centrosymmetric
Diffuse scattering correction (TAILS), initial parameters: 0.01000 0.00000 10.00000
===========================================
SURFACE parameters will be TIED to zero (ie restrained to a spherical correction)
with a standard deviation of 0.0010, number of ties = 48
Tails parameters A1 will be TIED to initial values with a standard deviation of 4.0000, number of ties = 1
Working array size = 73
Note that the number of ranges is one less than the number of scale factors
Initial scales for run 1
1.0000 1.0406 1.1462 1.2818 1.3651 1.3311 1.2329 1.1986 1.1880 1.1226
1.0877
===== Cycle 1 =====
Residual Sum( w Del**2) = 0.835E+06, restraint residual = 0.00 , total residual = 0.104E+07
Sum( w Del**2) / (m-n) = 24.21
2 eigenvalues filtered out, smallest = -0.308E-10, largest filtered = 0.183E-09 Damping factor = 0.000
34560 observations used from 8944 independent reflections
Whole reflections rejected (all observations):
2522 too weak
0 outliers
B-factors normalised on point 1 in run 1
Mean and maximum shift/sd : 4.357 19.374 (parameter 30 Y1.5 )
=== Shifts for cycle 1
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Shift : 0.061 -0.452 -0.713 -0.409 -1.479 -1.008 -0.851 -1.125 -1.047 -0.244
New value: 0.061 -0.452 -0.713 -0.409 -1.479 -1.008 -0.851 -1.125 -1.047 -0.244
Error : 0.165 0.131 0.121 0.120 0.115 0.117 0.116 0.115 0.106 0.129
Number : 4268 7671 8465 8480 8599 8601 8508 8398 8513 7555
Parameter: B1.11 K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1
Old value: 0.000 1.000 1.041 1.146 1.282 1.365 1.331 1.233 1.199 1.188
Shift : -0.732 0.000 0.095 -0.020 0.040 -0.056 -0.166 -0.168 -0.117 -0.183
New value: -0.732 1.000 1.136 1.126 1.322 1.309 1.165 1.065 1.081 1.005
Error : 0.160 0.015 0.021 0.017 0.023 0.020 0.016 0.013 0.015 0.013
Number : 4074 6033 9406 12100 11988 12153 12114 12090 12053 11997
Parameter: K1.10.1 K1.11.1 V.1 A0.1 A1.1 Y1.1 Y1.2 Y1.3 Y1.4 Y1.5
Old value: 1.123 1.088 0.010 0.000 10.000 0.000 0.000 0.000 0.000 0.000
Shift : -0.051 -0.129 0.002 0.000 20.875 -0.011 0.045 0.008 0.065 0.069
New value: 1.071 0.959 0.012 0.000 30.875 -0.011 0.045 0.008 0.065 0.069
Error : 0.017 0.013 0.001 0.000 3.638 0.004 0.005 0.004 0.004 0.004
Number : 9325 5856 6216 0 6216 34560 34560 34560 34560 34560
Parameter: Y1.6 Y1.7 Y1.8 Y1.9 Y1.10 Y1.11 Y1.12 Y1.13 Y1.14 Y1.15
Old value: 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Shift : -0.002 -0.007 -0.008 0.044 -0.009 -0.001 0.005 -0.015 0.003 -0.005
New value: -0.002 -0.007 -0.008 0.044 -0.009 -0.001 0.005 -0.015 0.003 -0.005
Error : 0.004 0.004 0.005 0.004 0.003 0.004 0.004 0.004 0.005 0.004
Number : 34560 34560 34560 34560 34560 34560 34560 34560 34560 34560
Parameter: Y1.16 Y1.17 Y1.18 Y1.19 Y1.20 Y1.21 Y1.22 Y1.23 Y1.24 Y1.25
Old value: 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Shift : 0.004 0.017 0.004 -0.006 0.011 0.048 0.006 0.001 0.004 0.003
New value: 0.004 0.017 0.004 -0.006 0.011 0.048 0.006 0.001 0.004 0.003
Error : 0.003 0.003 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.003
Number : 34560 34560 34560 34560 34560 34560 34560 34560 34560 34560
Parameter: Y1.26 Y1.27 Y1.28 Y1.29 Y1.30 Y1.31 Y1.32 Y1.33 Y1.34 Y1.35
Old value: 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Shift : -0.010 -0.008 -0.002 0.063 0.004 -0.001 -0.003 0.003 -0.001 -0.002
New value: -0.010 -0.008 -0.002 0.063 0.004 -0.001 -0.003 0.003 -0.001 -0.002
Error : 0.003 0.003 0.003 0.004 0.004 0.004 0.004 0.004 0.004 0.004
Number : 34560 34560 34560 34560 34560 34560 34560 34560 34560 34560
Parameter: Y1.36 Y1.37 Y1.38 Y1.39 Y1.40 Y1.41 Y1.42 Y1.43 Y1.44 Y1.45
Old value: 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Shift : -0.014 -0.002 -0.004 -0.001 -0.002 -0.001 0.014 0.003 0.014 0.024
New value: -0.014 -0.002 -0.004 -0.001 -0.002 -0.001 0.014 0.003 0.014 0.024
Error : 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.003
Number : 34560 34560 34560 34560 34560 34560 34560 34560 34560 34560
Parameter: Y1.46 Y1.47 Y1.48
Old value: 0.000 0.000 0.000
Shift : -0.010 -0.002 0.023
New value: -0.010 -0.002 0.023
Error : 0.003 0.003 0.003
Number : 34560 34560 34560
FORMATTED UNKNOWN file opened on unit 1
Logical name: SCALES, Filename: /Users/pre/Projects/Gamma/Gamma_57.scala
===== Cycle 2 =====
Residual Sum( w Del**2) = 0.826E+05, restraint residual = 0.226E+11, total residual = 0.229E+06
Sum( w Del**2) / (m-n) = 3.392
2 eigenvalues filtered out, smallest = 0.486E-03, largest filtered = 0.597E-02 Damping factor = 0.000
24428 observations used from 6420 independent reflections
Whole reflections rejected (all observations):
2522 too weak
2524 outliers
B-factors normalised on point 1 in run 1
Mean and maximum shift/sd : 3.795 17.994 (parameter 54 Y1.29 )
=== Shifts for cycle 2
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: 0.061 -0.452 -0.713 -0.409 -1.479 -1.008 -0.851 -1.125 -1.047 -0.244
Shift : -0.013 0.092 -0.133 0.016 -0.298 -0.147 0.244 0.029 0.245 0.319
New value: 0.048 -0.360 -0.846 -0.393 -1.777 -1.155 -0.608 -1.096 -0.802 0.075
Error : 0.087 0.068 0.060 0.058 0.054 0.053 0.053 0.053 0.051 0.063
Number : 2931 5377 6110 6111 6129 6089 6091 5990 6003 5203
Parameter: B1.11 K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1
Old value: -0.732 1.000 1.136 1.126 1.322 1.309 1.165 1.065 1.081 1.005
Shift : 0.522 0.000 0.052 -0.002 0.066 0.020 0.018 0.055 0.020 0.043
New value: -0.210 1.000 1.188 1.124 1.387 1.328 1.184 1.120 1.101 1.048
Error : 0.075 0.008 0.012 0.009 0.014 0.011 0.010 0.008 0.009 0.008
Number : 2803 4197 6645 8643 8620 8681 8612 8630 8557 8428
Parameter: K1.10.1 K1.11.1 V.1 A0.1 A1.1 Y1.1 Y1.2 Y1.3 Y1.4 Y1.5
Old value: 1.071 0.959 0.012 0.000 30.875 -0.011 0.045 0.008 0.065 0.069
Shift : 0.023 0.051 0.001 0.000 -8.200 0.000 -0.005 -0.004 -0.017 -0.020
New value: 1.094 1.010 0.013 0.000 22.675 -0.011 0.040 0.004 0.048 0.049
Error : 0.010 0.008 0.000 0.000 1.744 0.002 0.002 0.002 0.001 0.001
Number : 6453 4041 6146 0 6146 24428 24428 24428 24428 24428
Parameter: Y1.6 Y1.7 Y1.8 Y1.9 Y1.10 Y1.11 Y1.12 Y1.13 Y1.14 Y1.15
Old value: -0.002 -0.007 -0.008 0.044 -0.009 -0.001 0.005 -0.015 0.003 -0.005
Shift : -0.001 0.003 0.010 -0.005 0.001 -0.001 0.000 0.005 -0.007 0.001
New value: -0.003 -0.004 0.002 0.039 -0.008 -0.002 0.005 -0.010 -0.003 -0.004
Error : 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.001
Number : 24428 24428 24428 24428 24428 24428 24428 24428 24428 24428
Parameter: Y1.16 Y1.17 Y1.18 Y1.19 Y1.20 Y1.21 Y1.22 Y1.23 Y1.24 Y1.25
Old value: 0.004 0.017 0.004 -0.006 0.011 0.048 0.006 0.001 0.004 0.003
Shift : 0.004 -0.010 -0.003 0.002 -0.009 -0.024 -0.002 0.001 0.001 0.007
New value: 0.007 0.007 0.001 -0.004 0.003 0.024 0.004 0.002 0.004 0.010
Error : 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.001
Number : 24428 24428 24428 24428 24428 24428 24428 24428 24428 24428
Parameter: Y1.26 Y1.27 Y1.28 Y1.29 Y1.30 Y1.31 Y1.32 Y1.33 Y1.34 Y1.35
Old value: -0.010 -0.008 -0.002 0.063 0.004 -0.001 -0.003 0.003 -0.001 -0.002
Shift : 0.004 -0.001 0.002 -0.026 -0.005 0.002 0.001 0.003 -0.001 0.001
New value: -0.006 -0.009 0.000 0.037 0.000 0.001 -0.001 0.006 -0.001 -0.001
Error : 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.001
Number : 24428 24428 24428 24428 24428 24428 24428 24428 24428 24428
Parameter: Y1.36 Y1.37 Y1.38 Y1.39 Y1.40 Y1.41 Y1.42 Y1.43 Y1.44 Y1.45
Old value: -0.014 -0.002 -0.004 -0.001 -0.002 -0.001 0.014 0.003 0.014 0.024
Shift : -0.002 0.002 -0.001 -0.002 0.009 -0.006 -0.006 0.003 -0.015 -0.021
New value: -0.016 -0.001 -0.005 -0.003 0.007 -0.008 0.008 0.006 -0.001 0.003
Error : 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Number : 24428 24428 24428 24428 24428 24428 24428 24428 24428 24428
Parameter: Y1.46 Y1.47 Y1.48
Old value: -0.010 -0.002 0.023
Shift : 0.005 0.001 -0.004
New value: -0.005 -0.001 0.018
Error : 0.001 0.001 0.001
Number : 24428 24428 24428
===== Cycle 3 =====
Residual Sum( w Del**2) = 0.823E+05, restraint residual = 0.114E+11, total residual = 0.227E+06
Sum( w Del**2) / (m-n) = 3.404
2 eigenvalues filtered out, smallest = 0.393E-03, largest filtered = 0.370E-02 Damping factor = 0.000
24247 observations used from 6360 independent reflections
Whole reflections rejected (all observations):
2522 too weak
2584 outliers
B-factors normalised on point 11 in run 1
Mean and maximum shift/sd : 1.426 5.970 (parameter 46 Y1.21 )
=== Shifts for cycle 3
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: 0.048 -0.360 -0.846 -0.393 -1.777 -1.155 -0.608 -1.096 -0.802 0.075
Shift : -0.151 -0.090 -0.050 -0.048 -0.157 -0.084 0.115 -0.013 0.137 -0.016
New value: -0.103 -0.449 -0.896 -0.441 -1.935 -1.239 -0.493 -1.109 -0.665 0.059
Error : 0.089 0.069 0.060 0.059 0.055 0.055 0.054 0.054 0.052 0.064
Number : 2858 5297 6099 6101 6124 6071 6068 5953 5949 5127
Parameter: B1.11 K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1
Old value: -0.210 1.000 1.188 1.124 1.387 1.328 1.184 1.120 1.101 1.048
Shift : 0.202 0.000 0.015 0.011 0.029 0.019 0.015 0.034 0.010 0.032
New value: -0.008 1.000 1.203 1.135 1.416 1.347 1.199 1.154 1.111 1.080
Error : 0.077 0.008 0.012 0.009 0.014 0.011 0.010 0.009 0.009 0.008
Number : 2764 4117 6566 8585 8621 8669 8586 8616 8491 8354
Parameter: K1.10.1 K1.11.1 V.1 A0.1 A1.1 Y1.1 Y1.2 Y1.3 Y1.4 Y1.5
Old value: 1.094 1.010 0.013 0.000 22.675 -0.011 0.040 0.004 0.048 0.049
Shift : 0.001 0.033 0.001 0.000 -1.496 0.003 -0.006 -0.001 -0.005 -0.006
New value: 1.095 1.043 0.014 0.000 21.179 -0.008 0.033 0.004 0.043 0.044
Error : 0.010 0.009 0.000 0.000 1.236 0.002 0.002 0.002 0.001 0.001
Number : 6369 3989 8017 0 8017 24247 24247 24247 24247 24247
Parameter: Y1.6 Y1.7 Y1.8 Y1.9 Y1.10 Y1.11 Y1.12 Y1.13 Y1.14 Y1.15
Old value: -0.003 -0.004 0.002 0.039 -0.008 -0.002 0.005 -0.010 -0.003 -0.004
Shift : 0.000 0.001 0.000 -0.003 0.001 0.001 0.000 0.004 -0.004 0.000
New value: -0.003 -0.003 0.003 0.036 -0.007 -0.001 0.005 -0.006 -0.007 -0.004
Error : 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.001
Number : 24247 24247 24247 24247 24247 24247 24247 24247 24247 24247
Parameter: Y1.16 Y1.17 Y1.18 Y1.19 Y1.20 Y1.21 Y1.22 Y1.23 Y1.24 Y1.25
Old value: 0.007 0.007 0.001 -0.004 0.003 0.024 0.004 0.002 0.004 0.010
Shift : 0.001 -0.001 -0.001 0.000 -0.004 -0.009 -0.001 0.000 -0.003 -0.001
New value: 0.008 0.006 0.001 -0.003 -0.002 0.015 0.004 0.002 0.001 0.009
Error : 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.001
Number : 24247 24247 24247 24247 24247 24247 24247 24247 24247 24247
Parameter: Y1.26 Y1.27 Y1.28 Y1.29 Y1.30 Y1.31 Y1.32 Y1.33 Y1.34 Y1.35
Old value: -0.006 -0.009 0.000 0.037 0.000 0.001 -0.001 0.006 -0.001 -0.001
Shift : -0.001 0.000 0.001 -0.008 0.000 0.000 0.001 -0.001 0.002 0.000
New value: -0.007 -0.009 0.001 0.029 0.000 0.001 -0.001 0.006 0.001 0.000
Error : 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.001
Number : 24247 24247 24247 24247 24247 24247 24247 24247 24247 24247
Parameter: Y1.36 Y1.37 Y1.38 Y1.39 Y1.40 Y1.41 Y1.42 Y1.43 Y1.44 Y1.45
Old value: -0.016 -0.001 -0.005 -0.003 0.007 -0.008 0.008 0.006 -0.001 0.003
Shift : 0.001 0.000 -0.001 -0.001 0.001 -0.001 0.000 0.000 -0.003 -0.006
New value: -0.015 -0.001 -0.006 -0.003 0.007 -0.009 0.007 0.006 -0.004 -0.003
Error : 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Number : 24247 24247 24247 24247 24247 24247 24247 24247 24247 24247
Parameter: Y1.46 Y1.47 Y1.48
Old value: -0.005 -0.001 0.018
Shift : 0.001 0.000 -0.003
New value: -0.004 -0.001 0.015
Error : 0.001 0.001 0.001
Number : 24247 24247 24247
===== Cycle 4 =====
Residual Sum( w Del**2) = 0.822E+05, restraint residual = 0.864E+10, total residual = 0.227E+06
Sum( w Del**2) / (m-n) = 3.415
2 eigenvalues filtered out, smallest = 0.348E-03, largest filtered = 0.296E-02 Damping factor = 0.000
24138 observations used from 6313 independent reflections
Whole reflections rejected (all observations):
2522 too weak
2631 outliers
B-factors normalised on point 11 in run 1
Mean and maximum shift/sd : 0.943 3.201 (parameter 54 Y1.29 )
=== Shifts for cycle 4
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: -0.103 -0.449 -0.896 -0.441 -1.935 -1.239 -0.493 -1.109 -0.665 0.059
Shift : -0.152 -0.112 -0.032 -0.046 -0.121 -0.031 0.093 0.067 -0.023 -0.012
New value: -0.254 -0.561 -0.928 -0.488 -2.055 -1.270 -0.400 -1.042 -0.688 0.046
Error : 0.090 0.070 0.061 0.060 0.055 0.055 0.056 0.055 0.053 0.064
Number : 2794 5213 6030 6071 6104 6064 6059 5937 5952 5140
Parameter: B1.11 K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1
Old value: -0.008 1.000 1.203 1.135 1.416 1.347 1.199 1.154 1.111 1.080
Shift : 0.001 0.000 0.011 0.010 0.025 0.017 0.015 0.025 0.018 0.014
New value: -0.006 1.000 1.214 1.145 1.441 1.364 1.214 1.179 1.129 1.094
Error : 0.078 0.008 0.013 0.009 0.014 0.011 0.010 0.009 0.009 0.008
Number : 2772 4036 6480 8490 8578 8647 8577 8602 8479 8364
Parameter: K1.10.1 K1.11.1 V.1 A0.1 A1.1 Y1.1 Y1.2 Y1.3 Y1.4 Y1.5
Old value: 1.095 1.043 0.014 0.000 21.179 -0.008 0.033 0.004 0.043 0.044
Shift : 0.013 0.017 0.001 0.000 -1.085 0.001 -0.003 0.000 -0.003 -0.003
New value: 1.108 1.060 0.014 0.000 20.094 -0.008 0.030 0.003 0.041 0.041
Error : 0.010 0.009 0.000 0.000 1.051 0.002 0.002 0.002 0.001 0.001
Number : 6379 4002 9437 0 9437 24138 24138 24138 24138 24138
Parameter: Y1.6 Y1.7 Y1.8 Y1.9 Y1.10 Y1.11 Y1.12 Y1.13 Y1.14 Y1.15
Old value: -0.003 -0.003 0.003 0.036 -0.007 -0.001 0.005 -0.006 -0.007 -0.004
Shift : 0.000 0.000 0.001 -0.003 0.000 0.000 -0.001 0.002 -0.002 0.000
New value: -0.003 -0.003 0.003 0.033 -0.007 -0.001 0.005 -0.005 -0.009 -0.004
Error : 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.001
Number : 24138 24138 24138 24138 24138 24138 24138 24138 24138 24138
Parameter: Y1.16 Y1.17 Y1.18 Y1.19 Y1.20 Y1.21 Y1.22 Y1.23 Y1.24 Y1.25
Old value: 0.008 0.006 0.001 -0.003 -0.002 0.015 0.004 0.002 0.001 0.009
Shift : 0.000 0.000 -0.001 0.000 -0.003 -0.004 -0.001 0.000 -0.002 -0.001
New value: 0.007 0.007 0.000 -0.003 -0.005 0.010 0.003 0.002 -0.001 0.009
Error : 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.001
Number : 24138 24138 24138 24138 24138 24138 24138 24138 24138 24138
Parameter: Y1.26 Y1.27 Y1.28 Y1.29 Y1.30 Y1.31 Y1.32 Y1.33 Y1.34 Y1.35
Old value: -0.007 -0.009 0.001 0.029 0.000 0.001 -0.001 0.006 0.001 0.000
Shift : -0.001 0.000 0.001 -0.005 0.000 -0.001 0.000 0.000 0.001 0.001
New value: -0.008 -0.009 0.002 0.024 0.001 0.000 -0.001 0.005 0.002 0.001
Error : 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.001
Number : 24138 24138 24138 24138 24138 24138 24138 24138 24138 24138
Parameter: Y1.36 Y1.37 Y1.38 Y1.39 Y1.40 Y1.41 Y1.42 Y1.43 Y1.44 Y1.45
Old value: -0.015 -0.001 -0.006 -0.003 0.007 -0.009 0.007 0.006 -0.004 -0.003
Shift : 0.000 -0.001 0.000 0.000 -0.001 0.000 -0.001 -0.001 0.000 -0.003
New value: -0.015 -0.002 -0.006 -0.004 0.006 -0.009 0.006 0.005 -0.004 -0.006
Error : 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
Number : 24138 24138 24138 24138 24138 24138 24138 24138 24138 24138
Parameter: Y1.46 Y1.47 Y1.48
Old value: -0.004 -0.001 0.015
Shift : 0.001 0.000 -0.002
