
 Hkl's refined:  15201 N.Chi**2:   92.564 Decrease:   0.154 *  22296 =   3443.9

 Hkl's refined:  15201 N.Chi**2:   92.383 Decrease:   0.026 *  22296 =    589.9

 Hkl's refined:  15201 N.Chi**2:   92.325 Decrease:   0.006 *  22296 =    129.8

 Hkl's refined:  15201 N.Chi**2:   92.305 Decrease:   0.001 *  22296 =     31.5

 Hkl's refined:  15201 N.Chi**2:   92.293 Decrease:   0.000 *  22296 =      8.1

 Hkl's refined:  15201 N.Chi**2:   92.289 Decrease:   0.000 *  22296 =      2.2

 Hkl's refined:  15201 N.Chi**2:   92.286 Decrease:   0.000 *  22296 =      0.6

 Hkl's refined:  15201 N.Chi**2:   92.285 Decrease:   0.103 *  22296 =   2293.5

 Hkl's refined:  15201 N.Chi**2:   92.187 Decrease:   0.015 *  22296 =    343.3

 Hkl's refined:  15201 N.Chi**2:   92.152 Decrease:   0.003 *  22296 =     69.8

 Hkl's refined:  15201 N.Chi**2:   92.137 Decrease:   0.001 *  22296 =     15.5

 Hkl's refined:  15201 N.Chi**2:   92.126 Decrease:   0.000 *  22296 =      4.3

 Hkl's refined:  15201 N.Chi**2:   92.043 Decrease:   0.000 *  22296 =      4.1

 Hkl's refined:  15201 N.Chi**2:   92.040 Decrease:   0.000 *  22296 =      0.9

 Shell Lower Upper Average      Average    Norm.  Linear Square
 limit    Angstrom       I   error   stat. Chi**2  R-fac  R-fac
      99.00   4.30  8947.1   312.4   266.4359.364  0.518  0.982
       4.30   3.41  9049.2   305.6   263.2408.132  0.513  0.948
       3.41   2.98  5030.5   239.5   222.9189.739  0.505  0.822
       2.98   2.71  2701.9   206.5   201.0 81.168  0.524  0.860
       2.71   2.52  1843.8   198.2   195.4 39.909  0.527  0.761
       2.52   2.37  1459.9   204.6   203.0 22.110  0.516  0.726
       2.37   2.25  1242.8   212.2   211.1 14.708  0.530  0.716
       2.25   2.15  1047.3   217.0   216.2 10.421  0.513  0.717
       2.15   2.07   874.8   213.2   212.6  6.598  0.538  0.714
       2.07   2.00   672.1   221.1   220.7  4.019  0.544  0.705
  All reflections   3299.4   231.7   220.2 93.308  0.516  0.922

