Usage Statistics for ccp4a.dl.ac.uk

Summary Period: October 2003
Generated 31-Oct-2003 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Users] [Countries]

Monthly Statistics for October 2003
Total Hits 373969
Total Files 319011
Total Pages 135146
Total Visits 32038
Total KBytes 21892858
Total Unique Sites 15223
Total Unique URLs 19024
Total Unique Referrers 3
Total Unique Usernames 85
. Avg Max
Hits per Hour 519 6880
Hits per Day 12465 37790
Files per Day 10633 32357
Pages per Day 4504 11189
Visits per Day 1067 2276
KBytes per Day 729762 1783305
Hits by Response Code
Undefined response code 7
Code 200 - OK 319011
Code 206 - Partial Content 593
Code 301 - Moved Permanently 1398
Code 302 - Found 25
Code 304 - Not Modified 27502
Code 400 - Bad Request 2
Code 401 - Unauthorized 173
Code 403 - Forbidden 360
Code 404 - Not Found 18052
Code 405 - Method Not Allowed 21
Code 406 - Not Acceptable 1265
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 5555

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 20728 5.54% 17388 5.45% 7433 5.50% 2161 6.75% 1717 11.28% 566989 2.59%
2 18973 5.07% 16171 5.07% 7438 5.50% 2022 6.31% 1437 9.44% 644320 2.94%
3 15949 4.26% 13888 4.35% 7531 5.57% 2082 6.50% 1430 9.39% 1060472 4.84%
4 21098 5.64% 19594 6.14% 7431 5.50% 1655 5.17% 925 6.08% 804380 3.67%
5 29325 7.84% 27695 8.68% 8293 6.14% 1420 4.43% 880 5.78% 1324847 6.05%
6 2699 0.72% 2473 0.78% 776 0.57% 136 0.42% 146 0.96% 646046 2.95%
7 34137 9.13% 31014 9.72% 11189 8.28% 2017 6.30% 1466 9.63% 1783305 8.15%
8 3160 0.84% 2938 0.92% 913 0.68% 165 0.52% 196 1.29% 712363 3.25%
9 5012 1.34% 4295 1.35% 2402 1.78% 152 0.47% 172 1.13% 1244215 5.68%
10 8983 2.40% 7067 2.22% 888 0.66% 176 0.55% 195 1.28% 1034600 4.73%
11 6511 1.74% 5271 1.65% 3742 2.77% 397 1.24% 421 2.77% 328789 1.50%
12 17868 4.78% 16226 5.09% 9711 7.19% 1437 4.49% 940 6.17% 552913 2.53%
13 30992 8.29% 26441 8.29% 9069 6.71% 1694 5.29% 1367 8.98% 514971 2.35%
14 14640 3.91% 11944 3.74% 5993 4.43% 1845 5.76% 1353 8.89% 1303182 5.95%
15 37790 10.11% 32357 10.14% 7606 5.63% 2202 6.87% 1526 10.02% 1221795 5.58%
16 608 0.16% 512 0.16% 68 0.05% 30 0.09% 51 0.34% 1139982 5.21%
17 17378 4.65% 13834 4.34% 6071 4.49% 1873 5.85% 1419 9.32% 189503 0.87%
18 12979 3.47% 10043 3.15% 6090 4.51% 1339 4.18% 816 5.36% 897623 4.10%
19 6522 1.74% 5625 1.76% 2928 2.17% 1011 3.16% 834 5.48% 133589 0.61%
20 164 0.04% 147 0.05% 39 0.03% 24 0.07% 44 0.29% 555478 2.54%
21 1481 0.40% 1204 0.38% 604 0.45% 187 0.58% 236 1.55% 588036 2.69%
22 17811 4.76% 15055 4.72% 7472 5.53% 2015 6.29% 1626 10.68% 1013967 4.63%
23 1250 0.33% 1069 0.34% 479 0.35% 215 0.67% 252 1.66% 806031 3.68%
24 1137 0.30% 942 0.30% 398 0.29% 199 0.62% 249 1.64% 1119190 5.11%
25 2261 0.60% 1920 0.60% 804 0.59% 272 0.85% 308 2.02% 366246 1.67%
26 8192 2.19% 6695 2.10% 4486 3.32% 1166 3.64% 866 5.69% 77248 0.35%
27 16629 4.45% 11857 3.72% 7062 5.23% 1747 5.45% 1408 9.25% 135709 0.62%
28 16618 4.44% 13102 4.11% 7091 5.25% 2276 7.10% 1637 10.75% 191256 0.87%
29 1584 0.42% 1213 0.38% 553 0.41% 159 0.50% 169 1.11% 921931 4.21%
30 1490 0.40% 1031 0.32% 586 0.43% 130 0.41% 138 0.91% 13880 0.06%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 807 24228 6.48% 529 15893 4.98% 325 9753 7.22% 18932 567953 2.59%
1 817 24518 6.56% 745 22378 7.01% 295 8850 6.55% 24805 744152 3.40%
2 699 20979 5.61% 661 19830 6.22% 161 4843 3.58% 25817 774504 3.54%
3 322 9667 2.58% 291 8748 2.74% 106 3197 2.37% 18937 568117 2.59%
4 303 9117 2.44% 269 8079 2.53% 102 3081 2.28% 17290 518693 2.37%
5 267 8025 2.15% 234 7040 2.21% 101 3053 2.26% 18102 543070 2.48%
6 290 8728 2.33% 250 7511 2.35% 105 3163 2.34% 13998 419933 1.92%
7 422 12671 3.39% 373 11213 3.51% 173 5198 3.85% 14483 434485 1.98%
8 393 11803 3.16% 349 10478 3.28% 159 4789 3.54% 44684 1340529 6.12%
9 409 12282 3.28% 341 10237 3.21% 164 4938 3.65% 25821 774642 3.54%
10 486 14609 3.91% 418 12568 3.94% 178 5355 3.96% 55005 1650164 7.54%
11 483 14514 3.88% 415 12470 3.91% 196 5885 4.35% 28642 859273 3.92%
12 515 15453 4.13% 432 12965 4.06% 194 5835 4.32% 16832 504974 2.31%
13 663 19912 5.32% 563 16904 5.30% 266 7991 5.91% 45863 1375904 6.28%
14 626 18787 5.02% 536 16084 5.04% 219 6583 4.87% 55780 1673389 7.64%
15 623 18703 5.00% 531 15959 5.00% 222 6681 4.94% 28541 856237 3.91%
16 622 18684 5.00% 533 16015 5.02% 210 6317 4.67% 30410 912288 4.17%
17 699 20973 5.61% 562 16869 5.29% 269 8085 5.98% 52979 1589380 7.26%
18 539 16198 4.33% 448 13467 4.22% 184 5547 4.10% 47387 1421623 6.49%
19 483 14497 3.88% 405 12179 3.82% 171 5150 3.81% 46169 1385081 6.33%
20 457 13727 3.67% 394 11827 3.71% 154 4648 3.44% 21422 642645 2.94%
21 465 13953 3.73% 406 12208 3.83% 152 4570 3.38% 21498 644926 2.95%
22 494 14830 3.97% 438 13154 4.12% 186 5586 4.13% 31640 949214 4.34%
23 570 17111 4.58% 497 14935 4.68% 201 6048 4.48% 24723 741681 3.39%

Top 30 of 19024 Total URLs
# Hits KBytes URL
1 13207 3.53% 31769 0.15% /ccp4bin/Count.cgi
2 4813 1.29% 764076 3.49% /ccp4bin/cvsweb.cgi/ccp4/configure
3 3994 1.07% 152 0.00% /robots.txt
4 3473 0.93% 52098 0.24% /main.html
5 3109 0.83% 16049 0.07% /
6 2676 0.72% 479848 2.19% /ccp4bin/cvsweb.cgi/ccp4/configure.diff
7 2668 0.71% 195626 0.89% /ccp4bin/cvsweb.cgi/ccp4/CHANGES
8 1832 0.49% 178553 0.82% /ccp4bin/cvsweb.cgi/ccp4/CHANGES.diff
9 1491 0.40% 20354 0.09% /dist/html/INDEX.html
10 1241 0.33% 256 0.00% /paw/styles.css
11 1239 0.33% 2998 0.01% /docs.html
12 1179 0.32% 20006 0.09% /ccp4bin/cvsweb.cgi/ccp4/Makefile.in
13 1070 0.29% 64571 0.29% /ccp4bin/cvsweb.cgi/~checkout~/ccp4/configure
14 1040 0.28% 2504 0.01% /paw/dlwork/workhome.html
15 1034 0.28% 14607 0.07% /ccp4bin/cvsweb.cgi/ccp4/PROBLEMS
16 784 0.21% 9444 0.04% /ccp4bin/cvsweb.cgi/ccp4/Makefile.in.diff
17 756 0.20% 24822 0.11% /ccp4bin/cvsweb.cgi/ccp4/include/ccp4.setup-bash.diff
18 719 0.19% 1836 0.01% /dist/ccp4i/help/ccp4idocs.css
19 713 0.19% 2302 0.01% /stwk/2004/announcement.htm
20 632 0.17% 183 0.00% /awa/manual/manual.css
21 620 0.17% 48331 0.22% /jobs/maillist.html
22 565 0.15% 51426 0.23% /ccp4bin/cvsweb.cgi/ccp4/src/Makefile.in
23 562 0.15% 6690 0.03% /ccp4bin/cvsweb.cgi/ccp4/PROBLEMS.diff
24 545 0.15% 11474 0.05% /ccp4bin/cvsweb.cgi/ccp4/INSTALL
25 526 0.14% 5342 0.02% /ccp4i_main.html
26 517 0.14% 14980 0.07% /ccp4bin/cvsweb.cgi/ccp4/include/ccp4.setup-bash
27 507 0.14% 17402 0.08% /ccp4bin/cvsweb.cgi/ccp4/include/ccp4.setup-dist
28 472 0.13% 4485 0.02% /ccp4bin/cvsweb.cgi/ccp4/README
29 461 0.12% 23851 0.11% /ccp4bin/cvsweb.cgi/~checkout~/ccp4/CHANGES
30 458 0.12% 1476 0.01% /ccp4bb.html

Top 10 of 19024 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 3178709 14.52% /talks/mc/pre/stream/Scaling1.wmv
2 96 0.03% 2994237 13.68% /public/ccp4/ftp/pub/ccp4/4.2.2/packed/ccp4-4.2.2.tar.gz
3 53 0.01% 1900595 8.68% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4win4_2_2a.exe
4 43 0.01% 792766 3.62% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_Linux.tar.gz
5 4813 1.29% 764076 3.49% /ccp4bin/cvsweb.cgi/ccp4/configure
6 265 0.07% 572269 2.61% /ccp4bin/cvsweb.cgi/ccp4/src/restrain_/restrain.f.diff
7 12 0.00% 567278 2.59% /talks/stwk2003/3_Harry_Powell.rm
8 10 0.00% 564377 2.58% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_MacOSX.2.dmg
9 2676 0.72% 479848 2.19% /ccp4bin/cvsweb.cgi/ccp4/configure.diff
10 1 0.00% 264892 1.21% /talks/mc/pre/stream/Scaling2.wmv

Top 30 of 15223 Total Sites
# Hits Files KBytes Visits Hostname
1 21732 5.81% 19633 6.15% 638585 2.92% 5 0.02% 212.87.3.11
2 16609 4.44% 13634 4.27% 612220 2.80% 5 0.02% ptb1.chem.uw.edu.pl
3 10147 2.71% 10147 3.18% 46591 0.21% 8 0.02% 213.252.152.16
4 6939 1.86% 6939 2.18% 31923 0.15% 12 0.04% 213.252.152.14
5 4925 1.32% 4303 1.35% 251991 1.15% 36 0.11% crawl31.googlebot.com
6 3903 1.04% 3439 1.08% 245758 1.12% 25 0.08% crawl34.googlebot.com
7 3632 0.97% 3470 1.09% 794019 3.63% 77 0.24% 81.196.163.130
8 2730 0.73% 394 0.12% 4753 0.02% 25 0.08% 148.79.113.78
9 2298 0.61% 2271 0.71% 127008 0.58% 53 0.17% 64.68.88.2
10 2289 0.61% 2257 0.71% 160956 0.74% 60 0.19% 64.68.88.148
11 2265 0.61% 2227 0.70% 108890 0.50% 42 0.13% 64.68.88.9
12 2238 0.60% 2201 0.69% 129504 0.59% 60 0.19% 64.68.88.21
13 2223 0.59% 2188 0.69% 117956 0.54% 44 0.14% 64.68.88.5
14 2211 0.59% 2178 0.68% 107075 0.49% 56 0.17% 64.68.88.30
15 2191 0.59% 2156 0.68% 126075 0.58% 53 0.17% 64.68.88.4
16 2186 0.58% 2141 0.67% 118148 0.54% 51 0.16% 64.68.88.29
17 2178 0.58% 2147 0.67% 112764 0.52% 54 0.17% 64.68.88.150
18 2177 0.58% 2143 0.67% 125234 0.57% 60 0.19% 64.68.88.152
19 2173 0.58% 2141 0.67% 125835 0.57% 51 0.16% 64.68.88.26
20 2168 0.58% 2139 0.67% 133478 0.61% 61 0.19% 64.68.88.151
21 2159 0.58% 2130 0.67% 113849 0.52% 59 0.18% 64.68.88.141
22 2156 0.58% 2132 0.67% 130963 0.60% 57 0.18% 64.68.88.7
23 2154 0.58% 2128 0.67% 124507 0.57% 52 0.16% 64.68.88.24
24 2153 0.58% 2120 0.66% 141470 0.65% 60 0.19% 64.68.88.131
25 2117 0.57% 2091 0.66% 115760 0.53% 51 0.16% 64.68.88.146
26 2116 0.57% 2086 0.65% 142246 0.65% 69 0.22% 64.68.88.138
27 2112 0.56% 2079 0.65% 123908 0.57% 61 0.19% 64.68.88.8
28 2111 0.56% 2076 0.65% 126399 0.58% 60 0.19% 64.68.88.6
29 2094 0.56% 2064 0.65% 120133 0.55% 54 0.17% 64.68.88.145
30 2087 0.56% 2060 0.65% 119801 0.55% 54 0.17% 64.68.88.28

Top 10 of 15223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.01% 49 0.02% 795232 3.63% 5 0.02% 147.142.186.53
2 3632 0.97% 3470 1.09% 794019 3.63% 77 0.24% 81.196.163.130
3 21732 5.81% 19633 6.15% 638585 2.92% 5 0.02% 212.87.3.11
4 16609 4.44% 13634 4.27% 612220 2.80% 5 0.02% ptb1.chem.uw.edu.pl
5 101 0.03% 91 0.03% 530474 2.42% 5 0.02% 148.79.117.3
6 57 0.02% 57 0.02% 530387 2.42% 1 0.00% 148.79.175.67
7 117 0.03% 104 0.03% 515925 2.36% 5 0.02% 147.188.10.59
8 304 0.08% 304 0.10% 431889 1.97% 3 0.01% 193.61.34.196
9 792 0.21% 522 0.16% 276167 1.26% 60 0.19% 148.79.162.143
10 235 0.06% 200 0.06% 268473 1.23% 22 0.07% 67.98.178.208

Top 3 of 3 Total Referrers
# Hits Referrer
1 1 0.00% 1181
2 1 0.00% 6271
3 1 0.00% 6997

Top 20 of 85 Total Usernames
# Hits Files KBytes Visits Username
1 447 0.12% 396 0.12% 10492 0.05% 47 0.15% ccp4
2 389 0.10% 389 0.12% 365113 1.67% 5 0.02% macexplorer@
3 352 0.09% 352 0.11% 1901255 8.68% 46 0.14% mozilla@example.com
4 126 0.03% 126 0.04% 911085 4.16% 25 0.08% IEUser@
5 122 0.03% 122 0.04% 8485 0.04% 2 0.01% whoami@unknown.net
6 97 0.03% 97 0.03% 571131 2.61% 13 0.04% mozilla@
7 70 0.02% 70 0.02% 1812 0.01% 1 0.00% pre@mrc-lmb.cam.ac.uk
8 67 0.02% 67 0.02% 267419 1.22% 13 0.04% anonymous@
9 30 0.01% 30 0.01% 179554 0.82% 5 0.02% Squid@
10 29 0.01% 29 0.01% 205117 0.94% 2 0.01% lks@enzyme
11 27 0.01% 27 0.01% 208180 0.95% 9 0.03% AppleNetworkingTechnology@apple.com
12 26 0.01% 26 0.01% 118229 0.54% 3 0.01% Squid@www-cache.uni-marburg.de
13 25 0.01% 25 0.01% 879929 4.02% 1 0.00% curl_by_daniel@haxx.se
14 17 0.00% 17 0.01% 105679 0.48% 1 0.00% m@m.com
15 15 0.00% 15 0.00% 95804 0.44% 1 0.00% NcFTP@
16 13 0.00% 13 0.00% 72301 0.33% 1 0.00% naismith@st-and.ac.uk
17 9 0.00% 9 0.00% 155059 0.71% 3 0.01% interscan@domain.com
18 7 0.00% 7 0.00% 131 0.00% 2 0.01% maxinf
19 7 0.00% 7 0.00% 43792 0.20% 2 0.01% tilo@
20 6 0.00% 6 0.00% 100223 0.46% 2 0.01% IE40user@

Usage by Country for October 2003

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 331079 88.53% 283936 89.01% 14445091 65.98% Unresolved/Unknown
2 16678 4.46% 13700 4.29% 612888 2.80% Poland
3 14992 4.01% 12594 3.95% 1044822 4.77% US Commercial
4 4793 1.28% 4034 1.26% 743778 3.40% US Educational
5 1942 0.52% 1530 0.48% 387838 1.77% Network
6 622 0.17% 589 0.18% 1510158 6.90% United Kingdom
7 592 0.16% 391 0.12% 156082 0.71% US Government
8 546 0.15% 423 0.13% 5096 0.02% Canada
9 448 0.12% 434 0.14% 298945 1.37% Italy
10 410 0.11% 255 0.08% 62296 0.28% Brazil
11 322 0.09% 290 0.09% 601104 2.75% Japan
12 265 0.07% 260 0.08% 354002 1.62% Germany
13 153 0.04% 146 0.05% 78128 0.36% Netherlands
14 148 0.04% 140 0.04% 827 0.00% Australia
15 132 0.04% 123 0.04% 38084 0.17% Non-Profit Organization
16 131 0.04% 116 0.04% 351340 1.60% France
17 67 0.02% 64 0.02% 28197 0.13% Switzerland
18 65 0.02% 62 0.02% 413404 1.89% Sweden
19 55 0.01% 54 0.02% 108594 0.50% Norway
20 53 0.01% 52 0.02% 280 0.00% South Africa
21 52 0.01% 52 0.02% 43706 0.20% Israel
22 52 0.01% 45 0.01% 6811 0.03% United States
23 47 0.01% 46 0.01% 85262 0.39% Denmark
24 30 0.01% 19 0.01% 201 0.00% Uruguay
25 27 0.01% 27 0.01% 53599 0.24% Spain
26 26 0.01% 18 0.01% 116538 0.53% Finland
27 25 0.01% 15 0.00% 131 0.00% Estonia
28 24 0.01% 22 0.01% 96 0.00% Hungary
29 23 0.01% 23 0.01% 90 0.00% Costa Rica
30 20 0.01% 20 0.01% 47 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01