Usage Statistics for ccp4a.dl.ac.uk

Summary Period: September 2003
Generated 01-Oct-2003 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Users] [Countries]

Monthly Statistics for September 2003
Total Hits 258516
Total Files 215959
Total Pages 99293
Total Visits 30259
Total KBytes 16861593
Total Unique Sites 13817
Total Unique URLs 24191
Total Unique Referrers 1
Total Unique Usernames 84
. Avg Max
Hits per Hour 359 6841
Hits per Day 8617 16960
Files per Day 7198 14531
Pages per Day 3309 7266
Visits per Day 1008 1894
KBytes per Day 562053 2724235
Hits by Response Code
Undefined response code 4
Code 200 - OK 215959
Code 206 - Partial Content 573
Code 301 - Moved Permanently 973
Code 302 - Found 22
Code 304 - Not Modified 24742
Code 400 - Bad Request 2
Code 401 - Unauthorized 82
Code 403 - Forbidden 411
Code 404 - Not Found 13467
Code 405 - Method Not Allowed 23
Code 406 - Not Acceptable 1802
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 450
Code 501 - Not Implemented 5

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 12682 4.91% 10731 4.97% 4366 4.40% 1280 4.23% 964 6.98% 459943 2.73%
2 2001 0.77% 1876 0.87% 763 0.77% 100 0.33% 113 0.82% 609610 3.62%
3 15236 5.89% 12386 5.74% 5764 5.81% 1894 6.26% 1157 8.37% 2724235 16.16%
4 410 0.16% 348 0.16% 167 0.17% 70 0.23% 91 0.66% 1196754 7.10%
5 13331 5.16% 10242 4.74% 5270 5.31% 1638 5.41% 1101 7.97% 2230479 13.23%
6 196 0.08% 183 0.08% 80 0.08% 33 0.11% 40 0.29% 878530 5.21%
7 5973 2.31% 4835 2.24% 2859 2.88% 1138 3.76% 626 4.53% 100586 0.60%
8 460 0.18% 384 0.18% 172 0.17% 74 0.24% 112 0.81% 931511 5.52%
9 14104 5.46% 10999 5.09% 5230 5.27% 1479 4.89% 1268 9.18% 392063 2.33%
10 12738 4.93% 10298 4.77% 6007 6.05% 1605 5.30% 1255 9.08% 166277 0.99%
11 13905 5.38% 11789 5.46% 6205 6.25% 1472 4.86% 1111 8.04% 193943 1.15%
12 16960 6.56% 14531 6.73% 7266 7.32% 1750 5.78% 1153 8.34% 819923 4.86%
13 436 0.17% 341 0.16% 240 0.24% 76 0.25% 113 0.82% 53033 0.31%
14 7697 2.98% 6890 3.19% 3480 3.50% 1202 3.97% 828 5.99% 127436 0.76%
15 15274 5.91% 13026 6.03% 5485 5.52% 1510 4.99% 1174 8.50% 206613 1.23%
16 11757 4.55% 9639 4.46% 4278 4.31% 1511 4.99% 1253 9.07% 190514 1.13%
17 13314 5.15% 11302 5.23% 5060 5.10% 1745 5.77% 1345 9.73% 131497 0.78%
18 1505 0.58% 1294 0.60% 541 0.54% 184 0.61% 209 1.51% 518584 3.08%
19 10676 4.13% 9052 4.19% 4191 4.22% 1410 4.66% 1185 8.58% 109810 0.65%
20 7041 2.72% 5905 2.73% 2559 2.58% 1098 3.63% 750 5.43% 102107 0.61%
21 10093 3.90% 9186 4.25% 2547 2.57% 1102 3.64% 732 5.30% 400984 2.38%
22 8357 3.23% 8281 3.83% 826 0.83% 111 0.37% 127 0.92% 1479111 8.77%
23 16074 6.22% 12513 5.79% 5976 6.02% 1741 5.75% 1402 10.15% 315646 1.87%
24 127 0.05% 113 0.05% 40 0.04% 24 0.08% 39 0.28% 572220 3.39%
25 14163 5.48% 11986 5.55% 6371 6.42% 1797 5.94% 1514 10.96% 214560 1.27%
26 945 0.37% 829 0.38% 335 0.34% 118 0.39% 143 1.03% 1279272 7.59%
27 7430 2.87% 5799 2.69% 3102 3.12% 1131 3.74% 912 6.60% 97313 0.58%
28 9916 3.84% 7905 3.66% 4322 4.35% 1361 4.50% 777 5.62% 154083 0.91%
29 15685 6.07% 13268 6.14% 5782 5.82% 1716 5.67% 1329 9.62% 175865 1.04%
30 30 0.01% 28 0.01% 9 0.01% 7 0.02% 9 0.07% 29089 0.17%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 6993 2.71% 188 5640 2.61% 97 2937 2.96% 7939 238166 1.41%
1 239 7187 2.78% 203 6094 2.82% 99 2986 3.01% 17194 515827 3.06%
2 246 7397 2.86% 211 6354 2.94% 85 2563 2.58% 14300 429014 2.54%
3 247 7411 2.87% 201 6040 2.80% 92 2776 2.80% 10714 321415 1.91%
4 241 7259 2.81% 206 6181 2.86% 96 2907 2.93% 11548 346452 2.05%
5 226 6796 2.63% 194 5824 2.70% 98 2955 2.98% 13303 399086 2.37%
6 252 7585 2.93% 209 6299 2.92% 95 2862 2.88% 10184 305508 1.81%
7 234 7036 2.72% 196 5909 2.74% 102 3072 3.09% 9965 298943 1.77%
8 275 8251 3.19% 220 6603 3.06% 104 3146 3.17% 4403 132097 0.78%
9 328 9860 3.81% 253 7607 3.52% 137 4120 4.15% 17359 520757 3.09%
10 385 11551 4.47% 301 9044 4.19% 165 4956 4.99% 25639 769156 4.56%
11 439 13173 5.10% 354 10641 4.93% 174 5238 5.28% 15623 468693 2.78%
12 421 12632 4.89% 346 10392 4.81% 177 5315 5.35% 23737 712113 4.22%
13 442 13282 5.14% 361 10853 5.03% 179 5399 5.44% 21604 648134 3.84%
14 497 14920 5.77% 418 12565 5.82% 186 5594 5.63% 22668 680039 4.03%
15 509 15297 5.92% 420 12622 5.84% 180 5412 5.45% 21694 650809 3.86%
16 494 14840 5.74% 419 12577 5.82% 187 5621 5.66% 18311 549345 3.26%
17 431 12934 5.00% 360 10812 5.01% 170 5120 5.16% 24201 726032 4.31%
18 659 19791 7.66% 593 17800 8.24% 178 5366 5.40% 46062 1381847 8.20%
19 360 10814 4.18% 306 9185 4.25% 134 4025 4.05% 27938 838147 4.97%
20 335 10078 3.90% 288 8655 4.01% 126 3804 3.83% 81243 2437291 14.45%
21 353 10598 4.10% 299 8973 4.15% 137 4120 4.15% 89109 2673273 15.85%
22 369 11077 4.28% 296 8888 4.12% 137 4139 4.17% 17937 538103 3.19%
23 391 11754 4.55% 346 10401 4.82% 162 4860 4.89% 9378 281344 1.67%

Top 30 of 24191 Total URLs
# Hits KBytes URL
1 7546 2.92% 25873 0.15% /ccp4bin/Count.cgi
2 3866 1.50% 21062 0.12% /
3 3425 1.32% 51038 0.30% /main.html
4 2099 0.81% 80 0.00% /robots.txt
5 1676 0.65% 23225 0.14% /dist/html/INDEX.html
6 1323 0.51% 3252 0.02% /docs.html
7 733 0.28% 1930 0.01% /dist/ccp4i/help/ccp4idocs.css
8 647 0.25% 53021 0.31% /ccp4bin/cvsweb.cgi/ccp4/CHANGES
9 598 0.23% 179 0.00% /awa/manual/manual.css
10 571 0.22% 117 0.00% /paw/styles.css
11 566 0.22% 39096 0.23% /jobs/maillist.html
12 553 0.21% 5722 0.03% /ccp4i_main.html
13 501 0.19% 10003 0.06% /ccp4bin/cvsweb.cgi/ccp4/Makefile.in
14 480 0.19% 7496 0.04% /ccp4bin/cvsweb.cgi/ccp4/PROBLEMS
15 475 0.18% 1336 0.01% /ccp4bb.html
16 395 0.15% 22244 0.13% /problems.html
17 387 0.15% 4579 0.03% /ccp4bin/cvsweb.cgi/ccp4/
18 378 0.15% 942 0.01% /paw/dlwork/workhome.html
19 375 0.15% 3890 0.02% /ccp4bin/cvsweb.cgi/ccp4/README
20 375 0.15% 1768 0.01% /ccp4course.html
21 374 0.14% 302 0.00% /lims/mole/help/overview.php
22 372 0.14% 9270 0.05% /ccp4bin/cvsweb.cgi/ccp4/INSTALL
23 370 0.14% 4809 0.03% /html/INDEX.html
24 368 0.14% 89 0.00% /x/FAQ/icons/up.xbm
25 347 0.13% 1187 0.01% /ccp4bin/cvsweb.cgi/
26 347 0.13% 12464 0.07% /ccp4bin/cvsweb.cgi/ccp4/INSTALL.html
27 298 0.12% 21236 0.13% /ccp4bin/cvsweb.cgi/ccp4/src/pltdev.c
28 295 0.11% 3364 0.02% /staff/staff.html
29 290 0.11% 218 0.00% /dist/README
30 288 0.11% 16076 0.10% /jobs/threads.html

Top 10 of 24191 Total URLs By KBytes
# Hits KBytes URL
1 11 0.00% 2913817 17.28% /talks/mc/pre/stream/Scaling1.wmv
2 88 0.03% 2179218 12.92% /public/ccp4/ftp/pub/ccp4/4.2.2/packed/ccp4-4.2.2.tar.gz
3 48 0.02% 1735576 10.29% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4win4_2_2a.exe
4 4 0.00% 1059570 6.28% /talks/mc/pre/stream/Scaling2.wmv
5 41 0.02% 659263 3.91% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_Linux.tar.gz
6 9 0.00% 488277 2.90% /talks/stwk2002/pauladams.asf
7 5 0.00% 380649 2.26% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_MacOSX.1.dmg.gz
8 7 0.00% 333664 1.98% /talks/stwk2002/andrewleslie.asf
9 4 0.00% 275153 1.63% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_MacOSX.2.dmg
10 6 0.00% 254629 1.51% /public/ccp4/ftp/pub/pjx/ccp4-5.0.d.tar.gz

Top 30 of 13817 Total Sites
# Hits Files KBytes Visits Hostname
1 7688 2.97% 7688 3.56% 812891 4.82% 1 0.00% gryffindor.bioc.cam.ac.uk
2 6605 2.55% 6478 3.00% 231072 1.37% 15 0.05% 65.214.36.112
3 6284 2.43% 3616 1.67% 175429 1.04% 11 0.04% 66.77.73.80
4 4942 1.91% 4867 2.25% 76520 0.45% 470 1.55% 216.88.158.142
5 3735 1.44% 3546 1.64% 34884 0.21% 47 0.16% 216.39.48.2
6 1569 0.61% 1548 0.72% 23962 0.14% 5 0.02% 216.39.48.127
7 1450 0.56% 807 0.37% 44660 0.26% 6 0.02% 66.77.73.239
8 1273 0.49% 1263 0.58% 6750 0.04% 2 0.01% 131.111.187.52
9 1023 0.40% 944 0.44% 35679 0.21% 97 0.32% 64.68.82.164
10 1014 0.39% 947 0.44% 24912 0.15% 99 0.33% 64.68.82.142
11 984 0.38% 908 0.42% 29802 0.18% 97 0.32% 64.68.82.178
12 975 0.38% 826 0.38% 13911 0.08% 63 0.21% 130.238.37.97
13 971 0.38% 893 0.41% 25425 0.15% 95 0.31% 64.68.82.181
14 963 0.37% 877 0.41% 35335 0.21% 94 0.31% 64.68.82.137
15 953 0.37% 876 0.41% 34923 0.21% 98 0.32% 64.68.82.26
16 944 0.37% 866 0.40% 34082 0.20% 108 0.36% 64.68.82.55
17 935 0.36% 868 0.40% 31437 0.19% 108 0.36% 64.68.82.46
18 932 0.36% 860 0.40% 32886 0.20% 103 0.34% 64.68.82.135
19 932 0.36% 859 0.40% 29940 0.18% 105 0.35% 64.68.82.79
20 931 0.36% 870 0.40% 28288 0.17% 108 0.36% 64.68.82.37
21 928 0.36% 837 0.39% 21545 0.13% 106 0.35% 64.68.82.176
22 925 0.36% 865 0.40% 27759 0.16% 95 0.31% 64.68.82.136
23 924 0.36% 859 0.40% 26849 0.16% 104 0.34% 64.68.82.141
24 918 0.36% 843 0.39% 28375 0.17% 114 0.38% 64.68.82.50
25 916 0.35% 825 0.38% 26905 0.16% 92 0.30% 64.68.82.54
26 912 0.35% 825 0.38% 21443 0.13% 95 0.31% 64.68.82.195
27 911 0.35% 836 0.39% 26796 0.16% 106 0.35% 64.68.82.31
28 909 0.35% 515 0.24% 8429 0.05% 57 0.19% 148.79.162.143
29 908 0.35% 802 0.37% 7333 0.04% 58 0.19% 160.103.2.52
30 906 0.35% 842 0.39% 29489 0.17% 110 0.36% 64.68.82.41

Top 10 of 13817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 595 0.23% 494 0.23% 2453474 14.55% 10 0.03% 128.231.88.2
2 752 0.29% 494 0.23% 1812899 10.75% 20 0.07% 132.216.26.80
3 7688 2.97% 7688 3.56% 812891 4.82% 1 0.00% gryffindor.bioc.cam.ac.uk
4 77 0.03% 77 0.04% 499942 2.96% 5 0.02% 210.123.40.36
5 230 0.09% 227 0.11% 368313 2.18% 2 0.01% 130.79.78.133
6 27 0.01% 23 0.01% 293314 1.74% 3 0.01% 195.144.135.189
7 176 0.07% 137 0.06% 265638 1.58% 8 0.03% 131.111.85.79
8 6605 2.55% 6478 3.00% 231072 1.37% 15 0.05% 65.214.36.112
9 27 0.01% 27 0.01% 182475 1.08% 0 0.00% cm8.gamma226.maxonline.com.sg
10 60 0.02% 49 0.02% 178361 1.06% 4 0.01% rembrandt.bmc.uu.se

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Top 20 of 84 Total Usernames
# Hits Files KBytes Visits Username
1 7829 3.03% 7829 3.63% 1155510 6.85% 13 0.04% anonymous@
2 722 0.28% 655 0.30% 23778 0.14% 51 0.17% ccp4
3 247 0.10% 247 0.11% 1657334 9.83% 32 0.11% mozilla@example.com
4 204 0.08% 204 0.09% 74133 0.44% 2 0.01% guest@
5 125 0.05% 125 0.06% 829054 4.92% 17 0.06% IEUser@
6 37 0.01% 37 0.02% 55192 0.33% 7 0.02% Squid@
7 36 0.01% 36 0.02% 195760 1.16% 10 0.03% mozilla@
8 35 0.01% 35 0.02% 281264 1.67% 1 0.00% yourname@yourcompany.com
9 27 0.01% 27 0.01% 182475 1.08% 1 0.00% george123@hotmail.com
10 21 0.01% 21 0.01% 36439 0.22% 1 0.00% user@anonymous.com
11 14 0.01% 14 0.01% 80205 0.48% 1 0.00% bram.schierbeek@bruker-nonius.com
12 13 0.01% 13 0.01% 459132 2.72% 1 0.00% curl_by_daniel@haxx.se
13 13 0.01% 13 0.01% 38402 0.23% 2 0.01% root@
14 11 0.00% 11 0.01% 6329 0.04% 1 0.00% IE60user@
15 11 0.00% 11 0.01% 282930 1.68% 4 0.01% macexplorer@
16 10 0.00% 10 0.00% 99930 0.59% 2 0.01% root@pasteur.fr
17 7 0.00% 7 0.00% 82860 0.49% 2 0.01% Squid@proxy.ktokai-u.ac.jp
18 6 0.00% 6 0.00% 138531 0.82% 2 0.01% css38@columbia.edu
19 6 0.00% 6 0.00% 280 0.00% 1 0.00% getright@
20 5 0.00% 5 0.00% 4544 0.03% 1 0.00% knold@prodigy.net

Usage by Country for September 2003

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 239667 92.71% 199049 92.17% 11108471 65.88% Unresolved/Unknown
2 8163 3.16% 8069 3.74% 1338862 7.94% United Kingdom
3 5270 2.04% 4888 2.26% 382939 2.27% US Commercial
4 2280 0.88% 1959 0.91% 1117335 6.63% US Educational
5 968 0.37% 707 0.33% 77535 0.46% Network
6 330 0.13% 306 0.14% 9702 0.06% US Government
7 229 0.09% 229 0.11% 186320 1.10% Taiwan
8 222 0.09% 217 0.10% 244606 1.45% Germany
9 170 0.07% 124 0.06% 391745 2.32% Japan
10 140 0.05% 106 0.05% 24967 0.15% Canada
11 137 0.05% 58 0.03% 282 0.00% Austria
12 132 0.05% 112 0.05% 1071 0.01% New Zealand (Aotearoa)
13 116 0.04% 114 0.05% 184081 1.09% Netherlands
14 108 0.04% 97 0.04% 399016 2.37% Sweden
15 75 0.03% 68 0.03% 36479 0.22% Brazil
16 60 0.02% 52 0.02% 60086 0.36% Australia
17 54 0.02% 41 0.02% 153 0.00% Switzerland
18 53 0.02% 42 0.02% 22662 0.13% Non-Profit Organization
19 52 0.02% 48 0.02% 72859 0.43% Portugal
20 50 0.02% 41 0.02% 176440 1.05% France
21 34 0.01% 29 0.01% 157607 0.93% Poland
22 31 0.01% 31 0.01% 211064 1.25% Singapore
23 28 0.01% 6 0.00% 151 0.00% US Military
24 26 0.01% 25 0.01% 232976 1.38% Italy
25 22 0.01% 17 0.01% 164146 0.97% Belgium
26 21 0.01% 21 0.01% 39453 0.23% South Africa
27 11 0.00% 9 0.00% 96 0.00% Denmark
28 10 0.00% 10 0.00% 37 0.00% Cuba
29 8 0.00% 8 0.00% 78207 0.46% Spain
30 8 0.00% 8 0.00% 91 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01