Usage Statistics for ccp4a.dl.ac.uk

Summary Period: July 2003
Generated 31-Jul-2003 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Users] [Countries]

Monthly Statistics for July 2003
Total Hits 310859
Total Files 261747
Total Pages 121329
Total Visits 30539
Total KBytes 36886317
Total Unique Sites 12962
Total Unique URLs 24451
Total Unique Referrers 2
Total Unique Usernames 76
. Avg Max
Hits per Hour 431 3543
Hits per Day 10361 21042
Files per Day 8724 18884
Pages per Day 4044 8915
Visits per Day 1017 1837
KBytes per Day 1229544 8550828
Hits by Response Code
Undefined response code 17
Code 200 - OK 261747
Code 206 - Partial Content 608
Code 301 - Moved Permanently 1362
Code 302 - Found 72
Code 304 - Not Modified 25368
Code 400 - Bad Request 5
Code 401 - Unauthorized 155
Code 403 - Forbidden 565
Code 404 - Not Found 18799
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 1633
Code 413 - Request Entity Too Large 30
Code 416 - Requested Range Not Satisfiable 25
Code 500 - Internal Server Error 458

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 13350 4.29% 11020 4.21% 5024 4.14% 1375 4.50% 1155 8.91% 150895 0.41%
2 18219 5.86% 15516 5.93% 8915 7.35% 1596 5.23% 1248 9.63% 1785828 4.84%
3 16841 5.42% 14117 5.39% 7034 5.80% 1837 6.02% 1167 9.00% 8550828 23.18%
4 251 0.08% 197 0.08% 90 0.07% 35 0.11% 57 0.44% 1489104 4.04%
5 698 0.22% 616 0.24% 445 0.37% 146 0.48% 164 1.27% 134988 0.37%
6 12139 3.90% 11012 4.21% 5796 4.78% 994 3.25% 664 5.12% 325380 0.88%
7 21042 6.77% 18884 7.21% 8057 6.64% 1522 4.98% 1093 8.43% 1110934 3.01%
8 232 0.07% 177 0.07% 84 0.07% 34 0.11% 48 0.37% 1183252 3.21%
9 14642 4.71% 12519 4.78% 5454 4.50% 1818 5.95% 1293 9.98% 283702 0.77%
10 1992 0.64% 1597 0.61% 790 0.65% 195 0.64% 206 1.59% 1489839 4.04%
11 14637 4.71% 12698 4.85% 6019 4.96% 1559 5.10% 1030 7.95% 341533 0.93%
12 4228 1.36% 3379 1.29% 1592 1.31% 724 2.37% 613 4.73% 205921 0.56%
13 10556 3.40% 9019 3.45% 4947 4.08% 1085 3.55% 616 4.75% 228812 0.62%
14 12033 3.87% 9357 3.57% 4897 4.04% 1275 4.17% 1033 7.97% 143330 0.39%
15 11189 3.60% 9225 3.52% 4081 3.36% 1411 4.62% 1076 8.30% 265541 0.72%
16 14813 4.77% 11473 4.38% 5471 4.51% 1609 5.27% 1170 9.03% 241357 0.65%
17 13903 4.47% 11253 4.30% 4564 3.76% 1481 4.85% 1146 8.84% 3035895 8.23%
18 8530 2.74% 8450 3.23% 1358 1.12% 72 0.24% 111 0.86% 2598132 7.04%
19 3288 1.06% 2684 1.03% 1560 1.29% 196 0.64% 202 1.56% 1075919 2.92%
20 7427 2.39% 5633 2.15% 2928 2.41% 1086 3.56% 719 5.55% 835875 2.27%
21 16294 5.24% 13575 5.19% 5341 4.40% 1373 4.50% 1059 8.17% 333312 0.90%
22 17416 5.60% 14951 5.71% 4564 3.76% 1487 4.87% 1084 8.36% 360373 0.98%
23 15426 4.96% 13185 5.04% 5720 4.71% 1377 4.51% 1129 8.71% 2369809 6.42%
24 17310 5.57% 15229 5.82% 7927 6.53% 1667 5.46% 1077 8.31% 2767234 7.50%
25 224 0.07% 186 0.07% 69 0.06% 28 0.09% 44 0.34% 1953537 5.30%
26 7253 2.33% 6078 2.32% 4183 3.45% 840 2.75% 644 4.97% 139013 0.38%
27 8391 2.70% 7360 2.81% 3709 3.06% 841 2.75% 606 4.68% 478887 1.30%
28 14928 4.80% 12260 4.68% 6015 4.96% 1565 5.12% 1020 7.87% 1151259 3.12%
29 13579 4.37% 10072 3.85% 4685 3.86% 1395 4.57% 1106 8.53% 1844413 5.00%
30 28 0.01% 25 0.01% 10 0.01% 9 0.03% 17 0.13% 11415 0.03%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 9568 3.08% 250 7523 2.87% 155 4664 3.84% 37769 1133069 3.07%
1 291 8732 2.81% 255 7666 2.93% 119 3583 2.95% 7270 218095 0.59%
2 298 8964 2.88% 258 7740 2.96% 116 3482 2.87% 7329 219860 0.60%
3 326 9794 3.15% 278 8361 3.19% 137 4123 3.40% 29235 877059 2.38%
4 338 10158 3.27% 292 8771 3.35% 137 4138 3.41% 16964 508932 1.38%
5 249 7499 2.41% 211 6348 2.43% 102 3073 2.53% 7634 229027 0.62%
6 236 7100 2.28% 201 6034 2.31% 103 3115 2.57% 22082 662452 1.80%
7 319 9574 3.08% 260 7821 2.99% 122 3675 3.03% 28341 850224 2.30%
8 307 9238 2.97% 252 7578 2.90% 117 3534 2.91% 78993 2369775 6.42%
9 363 10891 3.50% 299 8983 3.43% 156 4707 3.88% 30855 925652 2.51%
10 436 13100 4.21% 353 10605 4.05% 164 4921 4.06% 21303 639078 1.73%
11 426 12780 4.11% 358 10746 4.11% 168 5052 4.16% 31566 946973 2.57%
12 415 12468 4.01% 349 10471 4.00% 182 5482 4.52% 34125 1023747 2.78%
13 423 12699 4.09% 352 10576 4.04% 166 4991 4.11% 35056 1051668 2.85%
14 473 14195 4.57% 399 11970 4.57% 185 5570 4.59% 152718 4581534 12.42%
15 577 17324 5.57% 477 14310 5.47% 203 6102 5.03% 60662 1819851 4.93%
16 680 20407 6.56% 566 16993 6.49% 233 7007 5.78% 57758 1732730 4.70%
17 636 19082 6.14% 560 16808 6.42% 204 6145 5.06% 51471 1544137 4.19%
18 639 19172 6.17% 541 16233 6.20% 231 6934 5.72% 266110 7983298 21.64%
19 564 16932 5.45% 494 14838 5.67% 239 7173 5.91% 15103 453092 1.23%
20 498 14940 4.81% 417 12510 4.78% 215 6455 5.32% 16208 486253 1.32%
21 563 16905 5.44% 477 14310 5.47% 228 6869 5.66% 23465 703960 1.91%
22 533 16011 5.15% 435 13065 4.99% 190 5720 4.71% 46780 1403392 3.80%
23 444 13326 4.29% 382 11487 4.39% 160 4814 3.97% 150749 4522462 12.26%

Top 30 of 24451 Total URLs
# Hits KBytes URL
1 8894 2.86% 29395 0.08% /ccp4bin/Count.cgi
2 5173 1.66% 893269 2.42% /ccp4bin/cvsweb.cgi/ccp4/CHANGES.diff
3 3979 1.28% 59838 0.16% /main.html
4 3955 1.27% 22093 0.06% /
5 1973 0.63% 27836 0.08% /dist/html/INDEX.html
6 1671 0.54% 4137 0.01% /docs.html
7 907 0.29% 2405 0.01% /dist/ccp4i/help/ccp4idocs.css
8 736 0.24% 2162 0.01% /lims/mole/expmts.php
9 711 0.23% 11080 0.03% /ccp4bin/cvsweb.cgi/ccp4/PROBLEMS
10 664 0.21% 6966 0.02% /ccp4i_main.html
11 661 0.21% 49098 0.13% /jobs/maillist.html
12 605 0.19% 44757 0.12% /ccp4bin/cvsweb.cgi/ccp4/CHANGES
13 605 0.19% 11886 0.03% /ccp4bin/cvsweb.cgi/ccp4/Makefile.in
14 587 0.19% 14064 0.04% /ccp4bin/cvsweb.cgi/ccp4/INSTALL
15 542 0.17% 154 0.00% /awa/manual/manual.css
16 519 0.17% 79287 0.21% /ccp4bin/cvsweb.cgi/ccp4/configure
17 518 0.17% 1848 0.01% /lims/mole/menubar/tabs2.php
18 506 0.16% 5052 0.01% /ccp4bin/cvsweb.cgi/ccp4/README
19 489 0.16% 98 0.00% /paw/styles.css
20 481 0.15% 25574 0.07% /problems.html
21 466 0.15% 112 0.00% /x/FAQ/icons/up.xbm
22 410 0.13% 1255 0.00% /ccp4bb.html
23 392 0.13% 2105 0.01% /ccp4course.html
24 388 0.12% 5695 0.02% /html/INDEX.html
25 385 0.12% 4478 0.01% /ccp4bin/cvsweb.cgi/ccp4/
26 367 0.12% 12468 0.03% /ccp4bin/cvsweb.cgi/ccp4/INSTALL.html
27 355 0.11% 15356 0.04% /ccp4bin/cvsweb.cgi/ccp4/configure.diff
28 353 0.11% 3385 0.01% /ccp4bin/cvsweb.cgi/ccp4/COPYING
29 336 0.11% 1183 0.00% /ccp4bin/cvsweb.cgi/
30 324 0.10% 798 0.00% /lims/mole/projects.php

Top 10 of 24451 Total URLs By KBytes
# Hits KBytes URL
1 47 0.02% 12449944 33.75% /talks/mc/pre/stream/Scaling1.wmv
2 18 0.01% 4768064 12.93% /talks/mc/pre/stream/Scaling2.wmv
3 48 0.02% 2051009 5.56% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4win4_2_2a.exe
4 62 0.02% 1800441 4.88% /public/ccp4/ftp/pub/ccp4/4.2.2/packed/ccp4-4.2.2.tar.gz
5 5173 1.66% 893269 2.42% /ccp4bin/cvsweb.cgi/ccp4/CHANGES.diff
6 25 0.01% 859543 2.33% /talks/stwk2003/1_Alun_Ashton.rm
7 44 0.01% 676164 1.83% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_Linux.tar.gz
8 9 0.00% 658442 1.79% /talks/mc/pre/stream/Scaling3.wmv
9 22 0.01% 454923 1.23% /talks/stwk2003/2_Peter_Briggs.rm
10 67 0.02% 431153 1.17% /lims/mole/bioinf/select_sequence.php

Top 30 of 12962 Total Sites
# Hits Files KBytes Visits Hostname
1 18375 5.91% 18039 6.89% 360483 0.98% 67 0.22% 65.214.36.112
2 12463 4.01% 10032 3.83% 400979 1.09% 12 0.04% 66.77.73.80
3 7510 2.42% 7510 2.87% 1010353 2.74% 1 0.00% 195.208.54.177
4 3438 1.11% 3284 1.25% 32996 0.09% 14 0.05% 216.39.48.2
5 2530 0.81% 2357 0.90% 9317 0.03% 26 0.09% 148.79.113.117
6 2131 0.69% 1665 0.64% 40952 0.11% 49 0.16% 144.32.212.17
7 1596 0.51% 1125 0.43% 8418 0.02% 56 0.18% 144.32.128.73
8 1528 0.49% 1402 0.54% 219890 0.60% 12 0.04% 209.237.238.173
9 1454 0.47% 1372 0.52% 15476 0.04% 6 0.02% 217.154.244.231
10 1405 0.45% 1301 0.50% 212552 0.58% 19 0.06% 209.237.238.172
11 1403 0.45% 1303 0.50% 215712 0.58% 13 0.04% 209.237.238.174
12 1287 0.41% 1059 0.40% 440746 1.19% 26 0.09% 148.79.175.180
13 1219 0.39% 1146 0.44% 19957 0.05% 86 0.28% 64.68.82.30
14 1192 0.38% 1120 0.43% 19307 0.05% 94 0.31% 64.68.82.31
15 1192 0.38% 1142 0.44% 23115 0.06% 101 0.33% 64.68.82.33
16 1173 0.38% 1104 0.42% 25343 0.07% 94 0.31% 64.68.82.37
17 1172 0.38% 1105 0.42% 21132 0.06% 88 0.29% 64.68.82.34
18 1168 0.38% 1101 0.42% 171753 0.47% 15 0.05% 209.237.238.175
19 1166 0.38% 1101 0.42% 25076 0.07% 88 0.29% 64.68.82.27
20 1166 0.38% 1108 0.42% 31060 0.08% 96 0.31% 64.68.82.36
21 1162 0.37% 1060 0.40% 79405 0.22% 57 0.19% 128.231.88.2
22 1157 0.37% 1102 0.42% 17874 0.05% 91 0.30% 64.68.82.46
23 1155 0.37% 1096 0.42% 26515 0.07% 81 0.27% 64.68.82.35
24 1140 0.37% 1086 0.41% 27307 0.07% 96 0.31% 64.68.82.26
25 1122 0.36% 1065 0.41% 21017 0.06% 85 0.28% 64.68.82.32
26 1122 0.36% 1067 0.41% 18618 0.05% 90 0.29% 64.68.82.78
27 1121 0.36% 1058 0.40% 19822 0.05% 94 0.31% 64.68.82.25
28 1118 0.36% 1056 0.40% 19672 0.05% 88 0.29% 64.68.82.65
29 1079 0.35% 95 0.04% 610809 1.66% 10 0.03% 66.99.254.5
30 1072 0.34% 1027 0.39% 18688 0.05% 88 0.29% 64.68.82.45

Top 10 of 12962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 0.08% 147 0.06% 6690381 18.14% 7 0.02% 148.79.112.7
2 365 0.12% 300 0.11% 2769636 7.51% 22 0.07% 130.54.130.68
3 178 0.06% 138 0.05% 2387119 6.47% 5 0.02% 147.52.170.163
4 87 0.03% 86 0.03% 1592480 4.32% 1 0.00% 131.111.187.180
5 176 0.06% 169 0.06% 1444975 3.92% 7 0.02% 130.54.130.228
6 60 0.02% 42 0.02% 1060006 2.87% 1 0.00% papaniko.biology.uoc.gr
7 7510 2.42% 7510 2.87% 1010353 2.74% 1 0.00% 195.208.54.177
8 17 0.01% 17 0.01% 889525 2.41% 1 0.00% pxy-1b.kyoto-u.ac.jp
9 142 0.05% 138 0.05% 871848 2.36% 1 0.00% 157.6.81.14
10 169 0.05% 99 0.04% 677753 1.84% 9 0.03% 147.188.9.97

Top 2 of 2 Total Referrers
# Hits Referrer
1 3 0.00% 1054
2 1 0.00% 485

Top 20 of 76 Total Usernames
# Hits Files KBytes Visits Username
1 7622 2.45% 7622 2.91% 1838408 4.98% 15 0.05% IEUser@
2 1351 0.43% 1255 0.48% 31051 0.08% 74 0.24% ccp4
3 211 0.07% 211 0.08% 1498861 4.06% 23 0.08% mozilla@example.com
4 58 0.02% 58 0.02% 289632 0.79% 11 0.04% mozilla@
5 45 0.01% 45 0.02% 150516 0.41% 6 0.02% Squid@
6 31 0.01% 31 0.01% 125547 0.34% 2 0.01% wstraub@
7 23 0.01% 23 0.01% 1214059 3.29% 2 0.01% mainte@pxy-1a.kuins.net(FTP/HTTP-DeleGate/8.5.2)
8 22 0.01% 22 0.01% 115237 0.31% 2 0.01% squid@utsouthwestern.edu
9 22 0.01% 22 0.01% 126562 0.34% 1 0.00% yourname@yourcompany.com
10 19 0.01% 19 0.01% 107009 0.29% 6 0.02% anonymous@
11 18 0.01% 18 0.01% 193 0.00% 4 0.01% susy
12 17 0.01% 17 0.01% 60311 0.16% 1 0.00% guest@
13 13 0.00% 13 0.00% 100744 0.27% 1 0.00% fdauser@
14 13 0.00% 13 0.00% 634 0.00% 2 0.01% toshi-akiba@aist.go.jp
15 12 0.00% 12 0.00% 81555 0.22% 2 0.01% diamond@local.net
16 12 0.00% 12 0.00% 185255 0.50% 1 0.00% kenth@afmb.cnrs-mrs.fr
17 11 0.00% 11 0.00% 82924 0.22% 2 0.01% cachemgr@cache.uct.ac.za
18 11 0.00% 11 0.00% 363390 0.99% 1 0.00% curl_by_daniel@haxx.se
19 9 0.00% 9 0.00% 60248 0.16% 1 0.00% lala@desy.de
20 8 0.00% 8 0.00% 32983 0.09% 2 0.01% maurizio.cirilli@ims.rm.cnr.it

Usage by Country for July 2003

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 302273 97.24% 255128 97.47% 28382870 76.95% Unresolved/Unknown
2 4524 1.46% 3685 1.41% 501051 1.36% US Commercial
3 1536 0.49% 1353 0.52% 2163009 5.86% US Educational
4 806 0.26% 585 0.22% 441172 1.20% Network
5 409 0.13% 408 0.16% 38347 0.10% Netherlands
6 224 0.07% 188 0.07% 912377 2.47% United Kingdom
7 200 0.06% 194 0.07% 2307 0.01% US Government
8 176 0.06% 167 0.06% 73841 0.20% Canada
9 153 0.05% 137 0.05% 1426235 3.87% Japan
10 97 0.03% 96 0.04% 533074 1.45% France
11 68 0.02% 43 0.02% 1060016 2.87% Greece
12 63 0.02% 62 0.02% 14972 0.04% Non-Profit Organization
13 58 0.02% 58 0.02% 402084 1.09% Germany
14 37 0.01% 37 0.01% 107116 0.29% Belgium
15 35 0.01% 35 0.01% 145480 0.39% Switzerland
16 27 0.01% 22 0.01% 53337 0.14% Sweden
17 22 0.01% 21 0.01% 61476 0.17% Portugal
18 19 0.01% 19 0.01% 190 0.00% Argentina
19 17 0.01% 17 0.01% 43712 0.12% Belarus
20 16 0.01% 16 0.01% 180290 0.49% Italy
21 15 0.00% 15 0.01% 60238 0.16% Brazil
22 11 0.00% 11 0.00% 72544 0.20% Poland
23 11 0.00% 11 0.00% 82924 0.22% South Africa
24 10 0.00% 10 0.00% 113 0.00% Austria
25 9 0.00% 9 0.00% 23479 0.06% Israel
26 7 0.00% 2 0.00% 12 0.00% Mexico
27 6 0.00% 6 0.00% 101602 0.28% Denmark
28 5 0.00% 4 0.00% 2264 0.01% Australia
29 4 0.00% 1 0.00% 7 0.00% US Military
30 4 0.00% 0 0.00% 4 0.00% Venezuela


Generated by Webalizer Version 2.01