Usage Statistics for ccp4a.dl.ac.uk

Summary Period: May 2003
Generated 01-Jun-2003 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Users] [Countries]

Monthly Statistics for May 2003
Total Hits 360726
Total Files 272664
Total Pages 127987
Total Visits 29073
Total KBytes 22675016
Total Unique Sites 13616
Total Unique URLs 21239
Total Unique Referrers 1
Total Unique Usernames 88
. Avg Max
Hits per Hour 484 3814
Hits per Day 11636 40318
Files per Day 8795 26566
Pages per Day 4128 13211
Visits per Day 937 1980
KBytes per Day 731452 2982003
Hits by Response Code
Undefined response code 7
Code 200 - OK 272664
Code 204 - No Content 1
Code 206 - Partial Content 852
Code 301 - Moved Permanently 2949
Code 302 - Found 5
Code 304 - Not Modified 20945
Code 401 - Unauthorized 50
Code 403 - Forbidden 321
Code 404 - Not Found 59597
Code 405 - Method Not Allowed 35
Code 406 - Not Acceptable 1692
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1606

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 809 0.22% 664 0.24% 351 0.27% 123 0.42% 138 1.01% 763144 3.37%
2 15074 4.18% 12618 4.63% 5772 4.51% 1489 5.12% 1067 7.84% 194244 0.86%
3 16622 4.61% 14903 5.47% 8521 6.66% 1346 4.63% 748 5.49% 347258 1.53%
4 9152 2.54% 7795 2.86% 2820 2.20% 892 3.07% 723 5.31% 378636 1.67%
5 701 0.19% 600 0.22% 268 0.21% 92 0.32% 109 0.80% 925022 4.08%
6 18771 5.20% 15552 5.70% 5392 4.21% 1537 5.29% 1315 9.66% 1306732 5.76%
7 17853 4.95% 14638 5.37% 6406 5.01% 1925 6.62% 1325 9.73% 234136 1.03%
8 383 0.11% 264 0.10% 106 0.08% 49 0.17% 68 0.50% 1038448 4.58%
9 13264 3.68% 11217 4.11% 4787 3.74% 1597 5.49% 1197 8.79% 361997 1.60%
10 11664 3.23% 10363 3.80% 5269 4.12% 1179 4.06% 766 5.63% 162840 0.72%
11 89 0.02% 78 0.03% 27 0.02% 18 0.06% 29 0.21% 246559 1.09%
12 14171 3.93% 11820 4.34% 4751 3.71% 1508 5.19% 1261 9.26% 2982003 13.15%
13 19015 5.27% 16381 6.01% 7992 6.24% 1980 6.81% 1229 9.03% 589906 2.60%
14 29316 8.13% 26566 9.74% 13211 10.32% 1826 6.28% 1290 9.47% 1805742 7.96%
15 740 0.21% 602 0.22% 302 0.24% 84 0.29% 111 0.82% 1206219 5.32%
16 20984 5.82% 18731 6.87% 9937 7.76% 1585 5.45% 1148 8.43% 351089 1.55%
17 10374 2.88% 5180 1.90% 2459 1.92% 823 2.83% 695 5.10% 447260 1.97%
18 3622 1.00% 1956 0.72% 671 0.52% 194 0.67% 193 1.42% 206443 0.91%
19 4850 1.34% 1750 0.64% 817 0.64% 266 0.91% 292 2.14% 805277 3.55%
20 3459 0.96% 2681 0.98% 665 0.52% 66 0.23% 82 0.60% 867351 3.83%
21 2369 0.66% 1178 0.43% 495 0.39% 77 0.26% 94 0.69% 1059372 4.67%
22 20744 5.75% 17210 6.31% 9241 7.22% 1903 6.55% 1329 9.76% 501626 2.21%
23 23049 6.39% 19647 7.21% 9665 7.55% 1665 5.73% 1202 8.83% 2373792 10.47%
24 11003 3.05% 9702 3.56% 4491 3.51% 973 3.35% 633 4.65% 250002 1.10%
25 21126 5.86% 12743 4.67% 7175 5.61% 1421 4.89% 716 5.26% 422499 1.86%
26 15274 4.23% 8764 3.21% 4136 3.23% 1125 3.87% 982 7.21% 185279 0.82%
27 40318 11.18% 15950 5.85% 6279 4.91% 1671 5.75% 1228 9.02% 492114 2.17%
28 432 0.12% 392 0.14% 131 0.10% 57 0.20% 74 0.54% 711032 3.14%
29 2182 0.60% 1816 0.67% 768 0.60% 258 0.89% 294 2.16% 1124922 4.96%
30 13311 3.69% 10898 4.00% 5080 3.97% 1519 5.22% 1119 8.22% 328083 1.45%
31 5 0.00% 5 0.00% 2 0.00% 2 0.01% 5 0.04% 5991 0.03%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 528 16393 4.54% 279 8679 3.18% 160 4974 3.89% 17562 544420 2.40%
1 408 12664 3.51% 300 9310 3.41% 124 3873 3.03% 16031 496949 2.19%
2 345 10725 2.97% 259 8057 2.95% 119 3719 2.91% 9334 289353 1.28%
3 324 10066 2.79% 271 8412 3.09% 125 3889 3.04% 10975 340226 1.50%
4 408 12668 3.51% 309 9580 3.51% 146 4526 3.54% 53905 1671068 7.37%
5 438 13584 3.77% 331 10261 3.76% 170 5299 4.14% 10799 334765 1.48%
6 395 12250 3.40% 349 10835 3.97% 169 5243 4.10% 23440 726642 3.20%
7 394 12221 3.39% 337 10466 3.84% 169 5256 4.11% 10476 324741 1.43%
8 470 14596 4.05% 360 11189 4.10% 176 5484 4.28% 20478 634832 2.80%
9 566 17555 4.87% 437 13554 4.97% 205 6385 4.99% 65007 2015214 8.89%
10 605 18772 5.20% 466 14456 5.30% 221 6866 5.36% 16494 511306 2.25%
11 588 18249 5.06% 445 13806 5.06% 195 6062 4.74% 29346 909716 4.01%
12 551 17089 4.74% 387 12016 4.41% 196 6078 4.75% 66787 2070411 9.13%
13 591 18348 5.09% 415 12867 4.72% 194 6030 4.71% 81332 2521278 11.12%
14 676 20959 5.81% 446 13850 5.08% 208 6461 5.05% 22679 703049 3.10%
15 585 18150 5.03% 454 14091 5.17% 191 5928 4.63% 24931 772869 3.41%
16 533 16546 4.59% 427 13253 4.86% 197 6136 4.79% 31367 972383 4.29%
17 493 15310 4.24% 400 12422 4.56% 188 5858 4.58% 21568 668612 2.95%
18 444 13791 3.82% 366 11367 4.17% 158 4918 3.84% 84553 2621153 11.56%
19 458 14219 3.94% 384 11904 4.37% 182 5642 4.41% 14560 451345 1.99%
20 420 13050 3.62% 323 10029 3.68% 145 4512 3.53% 25868 801904 3.54%
21 434 13475 3.74% 322 10010 3.67% 137 4274 3.34% 31006 961189 4.24%
22 480 14903 4.13% 348 10790 3.96% 166 5146 4.02% 28391 880110 3.88%
23 488 15143 4.20% 369 11460 4.20% 175 5428 4.24% 14564 451479 1.99%

Top 30 of 21239 Total URLs
# Hits KBytes URL
1 7968 2.21% 26348 0.12% /ccp4bin/Count.cgi
2 3641 1.01% 52508 0.23% /main.html
3 2839 0.79% 15641 0.07% /
4 1901 0.53% 263809 1.16% /ccp4bin/cvsweb.cgi/ccp4/configure
5 1661 0.46% 23064 0.10% /dist/html/INDEX.html
6 1426 0.40% 3443 0.02% /docs.html
7 1395 0.39% 113116 0.50% /ccp4bin/cvsweb.cgi/ccp4/CHANGES
8 914 0.25% 7117 0.03% /lims/mole/expmts.php
9 734 0.20% 2511 0.01% /lims/mole/menubar/tabs2.php
10 708 0.20% 135 0.00% /paw/styles.css
11 693 0.19% 1992 0.01% /dist/ccp4i/help/ccp4idocs.css
12 687 0.19% 12501 0.06% /ccp4bin/cvsweb.cgi/ccp4/Makefile.in
13 676 0.19% 16473 0.07% /lims/mole/samples.php
14 651 0.18% 12387 0.05% /ccp4bin/cvsweb.cgi/ccp4/include/environ.def
15 583 0.16% 15048 0.07% /ccp4bin/cvsweb.cgi/ccp4/INSTALL
16 571 0.16% 38690 0.17% /jobs/maillist.html
17 549 0.15% 16364 0.07% /ccp4bin/cvsweb.cgi/ccp4/include/ccp4.setup-dist
18 515 0.14% 8135 0.04% /ccp4bin/cvsweb.cgi/ccp4/PROBLEMS
19 513 0.14% 8385 0.04% /ccp4bin/cvsweb.cgi/ccp4/include/default.def
20 503 0.14% 5181 0.02% /ccp4i_main.html
21 488 0.14% 143 0.00% /awa/manual/manual.css
22 480 0.13% 115 0.00% /x/FAQ/icons/up.xbm
23 430 0.12% 10989 0.05% /ccp4bin/cvsweb.cgi/ccp4/include/ccp4.setup-bash
24 430 0.12% 540 0.00% /staff/mydetails.php
25 425 0.12% 1117 0.00% /staff/editme.php
26 424 0.12% 1444 0.01% /ccp4bin/cvsweb.cgi/
27 418 0.12% 865 0.00% /lims/mole/documentation/tutorial.php
28 401 0.11% 9355 0.04% /ccp4bin/cvsweb.cgi/ccp4/x-windows/Makefile.in
29 377 0.10% 4130 0.02% /ccp4bin/cvsweb.cgi/ccp4/
30 374 0.10% 3702 0.02% /ccp4bin/cvsweb.cgi/ccp4/COPYING

Top 10 of 21239 Total URLs By KBytes
# Hits KBytes URL
1 16 0.00% 4238279 18.69% /talks/mc/pre/stream/Scaling1.wmv
2 235 0.07% 2887013 12.73% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4win4_2_2a.exe
3 75 0.02% 2433008 10.73% /public/ccp4/ftp/pub/ccp4/4.2.2/packed/ccp4-4.2.2.tar.gz
4 6 0.00% 1589355 7.01% /talks/mc/pre/stream/Scaling2.wmv
5 46 0.01% 717787 3.17% /public/ccp4/ftp/pub/ccp4/4.2.2/binaries/ccp4-4.2.2_Linux.tar.gz
6 9 0.00% 613889 2.71% /talks/stwk2002/glenspraggon.asf
7 14 0.00% 551875 2.43% /public/ccp4/ftp/pub/ccp4/4.2.2/packed/ccp4-4.2.2.tar.Z
8 4 0.00% 437206 1.93% /talks/stwk2002/discussion.asf
9 7 0.00% 379771 1.67% /talks/stwk2002/pauladams.asf
10 7 0.00% 306673 1.35% /talks/stwk2002/juliewilson.asf

Top 30 of 13616 Total Sites
# Hits Files KBytes Visits Hostname
1 60366 16.73% 20634 7.57% 401990 1.77% 88 0.30% 65.214.36.117
2 10768 2.99% 9953 3.65% 509758 2.25% 110 0.38% 66.77.73.239
3 8155 2.26% 2124 0.78% 42480 0.19% 16 0.06% egspd427.teoma.com
4 3656 1.01% 3557 1.30% 61298 0.27% 111 0.38% 64.68.80.55
5 3500 0.97% 3402 1.25% 61027 0.27% 106 0.36% 64.68.80.38
6 3045 0.84% 2410 0.88% 30898 0.14% 48 0.17% 148.79.162.144
7 3019 0.84% 2935 1.08% 60614 0.27% 99 0.34% 64.68.80.158
8 2918 0.81% 2837 1.04% 52644 0.23% 117 0.40% 64.68.80.61
9 2854 0.79% 2768 1.02% 65833 0.29% 110 0.38% 64.68.80.54
10 2826 0.78% 2745 1.01% 49730 0.22% 106 0.36% 64.68.80.76
11 2773 0.77% 2703 0.99% 48517 0.21% 108 0.37% 64.68.80.35
12 2704 0.75% 2598 0.95% 29116 0.13% 10 0.03% 65.214.36.115
13 2688 0.75% 2606 0.96% 48997 0.22% 115 0.40% 64.68.80.62
14 2678 0.74% 2605 0.96% 51959 0.23% 101 0.35% 64.68.80.56
15 2676 0.74% 2590 0.95% 62110 0.27% 99 0.34% 64.68.80.72
16 2652 0.74% 2570 0.94% 50586 0.22% 117 0.40% 64.68.80.199
17 2615 0.72% 2534 0.93% 48495 0.21% 110 0.38% 64.68.80.144
18 2557 0.71% 2490 0.91% 45815 0.20% 117 0.40% 64.68.80.70
19 2530 0.70% 2476 0.91% 45086 0.20% 113 0.39% 64.68.80.150
20 2444 0.68% 2107 0.77% 9099 0.04% 26 0.09% 148.79.113.117
21 2407 0.67% 2332 0.86% 43676 0.19% 119 0.41% 64.68.80.37
22 2399 0.67% 2326 0.85% 42347 0.19% 119 0.41% 64.68.80.200
23 2377 0.66% 2299 0.84% 41921 0.18% 133 0.46% 64.68.80.201
24 2291 0.64% 2238 0.82% 33363 0.15% 74 0.25% 64.68.80.40
25 2279 0.63% 2203 0.81% 36396 0.16% 114 0.39% 64.68.80.75
26 2273 0.63% 2213 0.81% 51445 0.23% 108 0.37% 64.68.80.202
27 2234 0.62% 2234 0.82% 121636 0.54% 3 0.01% toronto-hse-ppp3701132.sympatico.ca
28 2184 0.61% 1617 0.59% 67086 0.30% 35 0.12% 148.79.162.143
29 2117 0.59% 2061 0.76% 37243 0.16% 112 0.39% 64.68.80.160
30 2082 0.58% 2015 0.74% 35761 0.16% 114 0.39% 64.68.80.71

Top 10 of 13616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 0.10% 277 0.10% 2391938 10.55% 6 0.02% 152.78.0.28
2 520 0.14% 359 0.13% 1692605 7.46% 30 0.10% 193.48.220.3
3 1114 0.31% 976 0.36% 1420358 6.26% 57 0.20% 160.103.2.52
4 215 0.06% 184 0.07% 1109788 4.89% 2 0.01% 151.197.53.67
5 680 0.19% 631 0.23% 558894 2.46% 23 0.08% 209.237.238.175
6 10768 2.99% 9953 3.65% 509758 2.25% 110 0.38% 66.77.73.239
7 60366 16.73% 20634 7.57% 401990 1.77% 88 0.30% 65.214.36.117
8 6 0.00% 6 0.00% 301097 1.33% 0 0.00% dhcp220-137.sfsu.edu
9 418 0.12% 330 0.12% 267950 1.18% 18 0.06% 130.54.50.231
10 165 0.05% 145 0.05% 267277 1.18% 9 0.03% 202.127.20.130

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 0.00% 1054

Top 20 of 88 Total Usernames
# Hits Files KBytes Visits Username
1 2234 0.62% 2234 0.82% 121636 0.54% 3 0.01% xtallogr@hotmail.com
2 324 0.09% 324 0.12% 2045103 9.02% 38 0.13% mozilla@example.com
3 219 0.06% 180 0.07% 11937 0.05% 29 0.10% ccp4
4 179 0.05% 179 0.07% 24872 0.11% 1 0.00% yourname@yourcompany.com
5 130 0.04% 130 0.05% 1484926 6.55% 25 0.09% IEUser@
6 89 0.02% 89 0.03% 696477 3.07% 16 0.06% mozilla@
7 56 0.02% 56 0.02% 155421 0.69% 6 0.02% pll20@hotmail.com
8 55 0.02% 55 0.02% 101 0.00% 6 0.02% susy
9 42 0.01% 42 0.02% 185590 0.82% 1 0.00% m@m.com
10 30 0.01% 30 0.01% 368661 1.63% 3 0.01% macexplorer@
11 27 0.01% 27 0.01% 140992 0.62% 3 0.01% anonymous@
12 23 0.01% 23 0.01% 32967 0.15% 7 0.02% Squid@
13 15 0.00% 15 0.01% 82468 0.36% 2 0.01% perduca@mail.sci.univr.it
14 14 0.00% 14 0.01% 108504 0.48% 1 0.00% [none_given]
15 14 0.00% 14 0.01% 64506 0.28% 2 0.01% vsharma@
16 13 0.00% 13 0.00% 262329 1.16% 1 0.00% bkoenigs@bender.cyberdorf
17 13 0.00% 13 0.00% 72301 0.32% 1 0.00% jjjjj@jjjj.com
18 12 0.00% 12 0.00% 434436 1.92% 1 0.00% curl_by_daniel@haxx.se
19 12 0.00% 12 0.00% 14803 0.07% 2 0.01% getright@
20 8 0.00% 8 0.00% 339 0.00% 4 0.01% IE40user@

Usage by Country for May 2003

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 334786 92.81% 256238 93.98% 15005446 66.18% Unresolved/Unknown
2 16047 4.45% 8583 3.15% 693381 3.06% US Commercial
3 2579 0.71% 2133 0.78% 1701000 7.50% US Educational
4 2455 0.68% 2434 0.89% 554021 2.44% Canada
5 1988 0.55% 1719 0.63% 197925 0.87% Network
6 538 0.15% 418 0.15% 726431 3.20% Japan
7 473 0.13% 426 0.16% 1271019 5.61% United Kingdom
8 262 0.07% 234 0.09% 163676 0.72% US Government
9 207 0.06% 165 0.06% 186195 0.82% Australia
10 164 0.05% 162 0.06% 374029 1.65% Germany
11 137 0.04% 124 0.05% 155801 0.69% France
12 114 0.03% 30 0.01% 150 0.00% Greece
13 89 0.02% 71 0.03% 72844 0.32% Non-Profit Organization
14 87 0.02% 61 0.02% 124173 0.55% Korea (South)
15 62 0.02% 61 0.02% 102 0.00% US Military
16 61 0.02% 61 0.02% 65301 0.29% Netherlands
17 60 0.02% 57 0.02% 178947 0.79% Sweden
18 55 0.02% 51 0.02% 148286 0.65% Argentina
19 51 0.01% 48 0.02% 304417 1.34% Italy
20 47 0.01% 28 0.01% 73445 0.32% Singapore
21 46 0.01% 42 0.02% 7535 0.03% Denmark
22 43 0.01% 24 0.01% 160 0.00% Cyprus
23 40 0.01% 36 0.01% 365 0.00% Mexico
24 32 0.01% 27 0.01% 122273 0.54% Taiwan
25 31 0.01% 31 0.01% 201 0.00% New Zealand (Aotearoa)
26 29 0.01% 29 0.01% 83024 0.37% Belgium
27 26 0.01% 24 0.01% 128879 0.57% Brazil
28 25 0.01% 24 0.01% 1598 0.01% South Africa
29 22 0.01% 17 0.01% 37 0.00% Colombia
30 22 0.01% 20 0.01% 7307 0.03% Israel


Generated by Webalizer Version 2.01